Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Momentum Dance Studio | ||
2nd | Momentum Dance Studio | ||
3rd | Momentum Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Ultimate Dance On The Move | Alize Rodriguez | |
2nd | INNOVATION Dance Company | Amelia Hill | |
3rd | INNOVATION Dance Company | Isabella Sworsky |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Ultimate Dance On The Move | Kennedy Gallegos | |
2nd | Ultimate Dance On The Move | Leah Farrell | |
3rd | Ultimate Dance On The Move | Celeste Vazquez | |
4th | Ultimate Dance On The Move | Grace De La Torre | |
5th | Dance Spot of Dupage | Sarrah Patni |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Ultimate Dance On The Move | Alivia Flores | |
2nd | Ultimate Dance On The Move | Amatta Vann | |
3rd | Captivation Dance | Cameryn Grieder | |
4th | Duet Dance Academy | Jude Nadolny | |
5th | Thrive | Alianna Haynes |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | INNOVATION Dance Company | ||
2nd | Thrive | ||
3rd | INNOVATION Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Captivation Dance | ||
2nd | Momentum Dance Studio | ||
3rd | Ultimate Dance On The Move | ||
4th | Captivation Dance | ||
5th | Momentum Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Captivation Dance | ||
2nd | Captivation Dance | ||
3rd | Momentum Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | ||
2nd | INNOVATION Dance Company | ||
3rd | Duet Dance Academy | ||
4th | INNOVATION Dance Company | ||
5th | INNOVATION Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | BDA Dance | ||
2nd | Duet Dance Academy | ||
3rd | Momentum Dance Studio | ||
4th | Ultimate Dance On The Move | ||
5th | Captivation Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | BDA Dance | ||
2nd | BDA Dance | ||
3rd | Captivation Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | ||
2nd | Ultimate Dance On The Move | ||
3rd | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Captivation Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company | Kate Ritter |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | Ella Svihra | |
2nd | Susan’s Dance Company | Mia Lopez | |
3rd | Susan’s Dance Company | Lila Schmittel | |
4th | Nolte Academy | Maddie Fraga | |
5th | Susan’s Dance Company | Brooklyn Moss | |
6th | Nolte Academy | Tenley Hamilton | |
7th | Duet Dance Academy | Dylan Heinlein | |
8th | Duet Dance Academy | Emma Doeseckle | |
9th | Nolte Academy | Alia Miller | |
10th | Nolte Academy | Kinley Murphy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | Katelyn Reed | |
2nd | Momentum Dance Studio | Alice Daley | |
3rd | Duet Dance Academy | Kennidy Kongkaeow | |
4th | Thrive | Abigail Boyd | |
5th | Duet Dance Academy | Mckenna Sullivan | |
6th | Nolte Academy | Emily Price | |
7th | Duet Dance Academy | Lauren Petzold | |
8th | Nolte Academy | Skye Fitzpatrick | |
9th | Duet Dance Academy | Kennedi Baldwin | |
10th | Duet Dance Academy | Emma Krasowski |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Momentum Dance Studio | Maddy Hindhaugh | |
2nd | Reverence Dance | Violet Baird | |
3rd | Reverence Dance | Jenna Aluli | |
4th | Reverence Dance | Tearnei Bomar | |
5th | Duet Dance Academy | Mary Allison Berg | |
6th | Momentum Dance Studio | Ella Detres | |
7th | Momentum Dance Studio | Sarah Van Wermeskerken | |
8th | Reverence Dance | Bella Caputo | |
9th | Reverence Dance | Ava Stippich | |
10th | Reverence Dance | Mia Evans |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company | ||
2nd | Duet Dance Academy | ||
3rd | Susan’s Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | ||
2nd | Thrive | ||
3rd | Momentum Dance Studio | ||
4th | Momentum Dance Studio | ||
5th | Momentum Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Captivation Dance | ||
2nd | Reverence Dance | ||
3rd | Duet Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company | ||
2nd | Duet Dance Academy | ||
3rd | Nolte Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | ||
2nd | Duet Dance Academy | ||
3rd | Duet Dance Academy | ||
4th | Momentum Dance Studio | ||
5th | Momentum Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Captivation Dance | ||
2nd | Duet Dance Academy | ||
3rd | Duet Dance Academy | ||
4th | Captivation Dance | ||
5th | Momentum Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | ||
2nd | Duet Dance Academy | ||
3rd | Susan’s Dance Company | ||
4th | Duet Dance Academy | ||
5th | Nolte Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | ||
2nd | Duet Dance Academy | ||
3rd | Duet Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Momentum Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company | Amelia Tabernacki |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Nolte Academy | Brynlee Sawin | |
2nd | Nolte Academy | Peyton Eustice | |
3rd | BDA Dance | Madalyn Griffin | |
4th | BDA Dance | Sadie Duby | |
5th | Nolte Academy | Kerigan Huegel | |
6th | BDA Dance | Declan Mcshaffrey | |
7th | BDA Dance | Arriea Barga | |
8th | INNOVATION Dance Company | Vera Senders | |
9th | BDA Dance | Lucy Lesnik | |
10th | BDA Dance | Isabella Campos |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | Leylah Castro | |
2nd | BDA Dance | Evelyn Borgra | |
3rd | Nolte Academy | Gabe Johnson | |
4th | Duet Dance Academy | Meaghan Gross | |
5th | INNOVATION Dance Company | Avery Quinn | |
6th | Nolte Academy | Sage Sulentic | |
7th | BDA Dance | Bailee Vitanovec | |
8th | Nolte Academy | Ava Kan | |
9th | BDA Dance | Anya Hrechko | |
10th | Susan’s Dance Company | Eden Camalick | |
11th | INNOVATION Dance Company | Anya Moiseytseva | |
12th | Duet Dance Academy | Sadie Miquelon | |
13th | Susan’s Dance Company | Clarysa Gomez | |
14th | Duet Dance Academy | Reghan Mingo | |
15th | Nolte Academy | Adeline Bair | |
16th | Duet Dance Academy | Gracie Stary | |
17th | Nolte Academy | Lily Stuhr | |
18th | Nolte Academy | Karina Bourha | |
19th | Nolte Academy | Jillian Leman | |
20th | Nolte Academy | Katelyn Wehrle |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company | Abbey Rose Bermejo | |
2nd | Nolte Academy | Tatiana Schmidt | |
3rd | Nolte Academy | Emma Mcmahon | |
4th | INNOVATION Dance Company | Masha Moiseytseva | |
5th | Duet Dance Academy | Abigail Svihra | |
6th | Nolte Academy | Delaine Tyler | |
7th | Nolte Academy | Andreas Warren | |
8th | Reverence Dance | Olivia Brown | |
9th | Nolte Academy | Grace Walker | |
10th | Nolte Academy | Quinn Fridrich | |
11th | Susan’s Dance Company | Samantha Bleza | |
12th | Reverence Dance | Gabriella Catozza | |
13th | INNOVATION Dance Company | Meghan Despojo | |
14th | Nolte Academy | Taylor Stevens | |
15th | Susan’s Dance Company | Mia Buono | |
16th | Duet Dance Academy | Molly Miquelon | |
17th | BDA Dance | Emmy Rosado | |
18th | INNOVATION Dance Company | Madelyn Sabella | |
19th | BDA Dance | Rachel Lechelt | |
20th | INNOVATION Dance Company | Evelyn Minott |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | BDA Dance | ||
2nd | Susan’s Dance Company | ||
3rd | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Nolte Academy | ||
2nd | Nolte Academy | ||
3rd | INNOVATION Dance Company | ||
4th | Nolte Academy | ||
5th | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Nolte Academy | ||
2nd | Nolte Academy | ||
3rd | Nolte Academy | ||
4th | BDA Dance | ||
5th | Nolte Academy | ||
6th | Susan’s Dance Company | ||
7th | INNOVATION Dance Company | ||
8th | BDA Dance | ||
9th | Duet Dance Academy | ||
10th | Nolte Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company | ||
2nd | BDA Dance | ||
3rd | INNOVATION Dance Company | ||
4th | Nolte Academy | ||
5th | INNOVATION Dance Company | ||
6th | Duet Dance Academy | ||
7th | Susan’s Dance Company | ||
8th | Nolte Academy | ||
9th | Nolte Academy | ||
10th | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Nolte Academy | ||
2nd | Nolte Academy | ||
3rd | BDA Dance | ||
4th | BDA Dance | ||
5th | Nolte Academy | ||
6th | Duet Dance Academy | ||
7th | Nolte Academy | ||
8th | BDA Dance | ||
9th | INNOVATION Dance Company | ||
10th | Nolte Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Nolte Academy | ||
2nd | Nolte Academy | ||
3rd | BDA Dance | ||
4th | Nolte Academy | ||
5th | Nolte Academy | ||
6th | Duet Dance Academy | ||
7th | Duet Dance Academy | ||
8th | Duet Dance Academy | ||
9th | Susan’s Dance Company | ||
10th | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company | ||
2nd | Susan’s Dance Company | ||
3rd | Duet Dance Academy | ||
4th | Duet Dance Academy | ||
5th | Nolte Academy | ||
6th | BDA Dance | ||
7th | Nolte Academy | ||
8th | BDA Dance | ||
9th | BDA Dance | ||
10th | Nolte Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | BDA Dance | ||
2nd | BDA Dance | ||
3rd | Nolte Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy | ||
2nd | Duet Dance Academy | ||
3rd | Duet Dance Academy | ||
4th | Nolte Academy | ||
5th | Susan’s Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Nolte Academy | ||
2nd | Duet Dance Academy | ||
3rd | INNOVATION Dance Company | ||
4th | INNOVATION Dance Company | ||
5th | Susan’s Dance Company | ||
6th | Nolte Academy | ||
7th | Nolte Academy | ||
8th | Nolte Academy | ||
9th | BDA Dance | ||
10th | INNOVATION Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company | ||
2nd | BDA Dance | ||
3rd | Nolte Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Susan’s Dance Company | ||
2nd | Susan’s Dance Company | ||
3rd | Nolte Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | BDA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Duet Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Petite DOY | Ultimate Dance On The Move | Alize Rodriguez (F) | |
Finalist | Ultimate Dance On The Move | Catherine Kell (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Junior DOY | Ultimate Dance On The Move | Kennedy Gallegos (F) | |
Finalist | Ultimate Dance On The Move | Celeste Vazquez (F) | |
Finalist | Ultimate Dance On The Move | Leah Farrell (F) | |
Finalist | Ultimate Dance On The Move | Grace De La Torre (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Teen DOY | Duet Dance Academy | Jude Nadolny (M) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Junior DOY | Susan’s Dance Company | Mia Lopez (F) | |
Finalist | Duet Dance Academy | Ella Svihra (F) | |
Finalist | Susan’s Dance Company | Lila Schmittel (F) | |
Finalist | Susan’s Dance Company | Lilliana Ngchee (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Teen DOY | Reverence Dance | Maddie Stanik (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Senior DOY | Reverence Dance | Violet Baird (F) | |
Finalist | Reverence Dance | Tearnei Bomar (F) | |
Finalist | Thrive | Alexandria Pride (F) | |
Finalist | Reverence Dance | Bella Caputo (F) | |
Finalist | Reverence Dance | Jenna Aluli (F) | |
Finalist | Reverence Dance | Ava Stippich (F) | |
Finalist | Reverence Dance | Eleanor Grada Romero (F) | |
Finalist | INNOVATION Dance Company | Shaylin Roark (F) | |
Finalist | Reverence Dance | Ashley Case (F) | |
Finalist | Reverence Dance | Natalie Pacione (F) | |
Finalist | Reverence Dance | Taylor Ditsworth (F) | |
Finalist | Reverence Dance | Kalli Fowler (F) | |
Finalist | Reverence Dance | Natalie Slater (F) | |
Finalist | Reverence Dance | Mia Galivan (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Junior DOY | BDA Dance | Madalyn Griffin (F) | |
Finalist | Nolte Academy | Peyton Eustice (F) | |
Finalist | BDA Dance | Lucy Lesnik (F) | |
Finalist | BDA Dance | Isabella Campos (F) | |
Finalist | Susan’s Dance Company | Leah Gomez (F) | |
Finalist | BDA Dance | Addie Urbanczyk (F) | |
Finalist | BDA Dance | Reese Gruber (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Teen DOY | Duet Dance Academy | Leylah Castro (F) | |
Finalist | INNOVATION Dance Company | Avery Quinn (F) | |
Finalist | BDA Dance | Evelyn Borgra (F) | |
Finalist | BDA Dance | Bailee Vitanovec (F) | |
Finalist | Susan’s Dance Company | Eden Camalick (F) | |
Finalist | INNOVATION Dance Company | Anya Moiseytseva (F) | |
Finalist | Susan’s Dance Company | Clarysa Gomez (F) | |
Finalist | Duet Dance Academy | Sadie Miquelon (F) | |
Finalist | Duet Dance Academy | Reghan Mingo (F) | |
Finalist | Duet Dance Academy | Gracie Stary (F) | |
Finalist | BDA Dance | Michayla Rhymes (F) | |
Finalist | BDA Dance | Dylan Creed (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Senior DOY | Susan’s Dance Company | Abbey Rose Bermejo (F) | |
Finalist | INNOVATION Dance Company | Masha Moiseytseva (F) | |
Finalist | Duet Dance Academy | Abigail Svihra (F) | |
Finalist | Duet Dance Academy | Molly Miquelon (F) | |
Finalist | BDA Dance | Emmy Rosado (F) | |
Finalist | Reverence Dance | Gabriella Catozza (F) | |
Finalist | Susan’s Dance Company | Mia Buono (F) | |
Finalist | Reverence Dance | Olivia Brown (F) | |
Finalist | Susan’s Dance Company | Gaby Kajmakoski (F) | |
Finalist | Reverence Dance | Ava Murnane (F) | |
Finalist | Reverence Dance | Angelina Biedak (F) | |
Finalist | Duet Dance Academy | Angelina Fredricks (F) | |
Finalist | Reverence Dance | Abby Hannah (F) | |
Finalist | Reverence Dance | Mackenzie Oster (F) | |
Finalist | Duet Dance Academy | Isabella Montes (F) |
Performance Name | Studio | Dancer | |
---|---|---|---|
Ultimate Dance On The Move | Addison Kee | ||
Thrive | Lola Reyes | ||
Dance Spot of Dupage | Sarrah Patni | ||
Thrive | Madeline Fariss | ||
Ultimate Dance On The Move | Amatta Vann | ||
Duet Dance Academy | Jude Nadolny | ||
Captivation Dance | Kylee Logan |
Performance Name | Studio | Dancer | |
---|---|---|---|
Captivation Dance | |||
Thrive | |||
Momentum Dance Studio | |||
Thrive | |||
Momentum Dance Studio | |||
Captivation Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Ultimate Dance On The Move | |||
Momentum Dance Studio | |||
Thrive |
Performance Name | Studio | Dancer | |
---|---|---|---|
Ultimate Dance On The Move |
Performance Name | Studio | Dancer | |
---|---|---|---|
INNOVATION Dance Company | Bridgette Gravitt | ||
Susan’s Dance Company | Lilliana Ngchee | ||
Duet Dance Academy | Dylan Heinlein | ||
Nolte Academy | Tenley Hamilton | ||
Duet Dance Academy | Lauren Petzold | ||
Thrive | Abigail Boyd | ||
Momentum Dance Studio | Emmy Arroyo | ||
Nolte Academy | Emily Price | ||
Reverence Dance | Maddie Stanik | ||
INNOVATION Dance Company | Natalie Zulca | ||
Duet Dance Academy | Jocelyn Ramos | ||
Captivation Dance | Izzy Sinclair | ||
Reverence Dance | Bella Caputo | ||
INNOVATION Dance Company | Shaylin Roark | ||
Momentum Dance Studio | Ella Detres |
Performance Name | Studio | Dancer | |
---|---|---|---|
INNOVATION Dance Company | |||
Nolte Academy | |||
Nolte Academy | |||
INNOVATION Dance Company | |||
Reverence Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Nolte Academy | |||
Nolte Academy | |||
Momentum Dance Studio | |||
Captivation Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Susan’s Dance Company | |||
Nolte Academy | |||
Momentum Dance Studio |
Performance Name | Studio | Dancer | |
---|---|---|---|
Nolte Academy | Harper Johnson | ||
BDA Dance | Declan Mcshaffrey | ||
Susan’s Dance Company | Leah Gomez | ||
INNOVATION Dance Company | Vera Senders | ||
Nolte Academy | Sage Sulentic | ||
Duet Dance Academy | Sadie Miquelon | ||
Susan’s Dance Company | Eden Camalick | ||
BDA Dance | Bailee Vitanovec | ||
INNOVATION Dance Company | Anya Moiseytseva | ||
Nolte Academy | Delaine Tyler | ||
Reverence Dance | Olivia Brown | ||
INNOVATION Dance Company | Meghan Despojo | ||
BDA Dance | Emmy Rosado | ||
Duet Dance Academy | Molly Miquelon | ||
INNOVATION Dance Company | Riley Smola |
Performance Name | Studio | Dancer | |
---|---|---|---|
BDA Dance | |||
Susan’s Dance Company | |||
INNOVATION Dance Company | |||
Susan’s Dance Company | |||
Nolte Academy | |||
Duet Dance Academy | |||
BDA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
INNOVATION Dance Company | |||
Susan’s Dance Company | |||
Duet Dance Academy | |||
BDA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
INNOVATION Dance Company | |||
Nolte Academy | |||
BDA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
BDA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Duet Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Ultimate Dance On The Move | Celeste Vazquez | ||
Ultimate Dance On The Move | Kennedy Gallegos | ||
Ultimate Dance On The Move | Grace De La Torre | ||
Ultimate Dance On The Move | Leah Farrell | ||
Dance Spot of Dupage | Sarrah Patni | ||
Ultimate Dance On The Move | Amatta Vann | ||
Duet Dance Academy | Jude Nadolny | ||
Thrive | Alianna Haynes | ||
Ultimate Dance On The Move | Alivia Flores | ||
Captivation Dance | Cameryn Grieder |
Performance Name | Studio | Dancer | |
---|---|---|---|
Captivation Dance | |||
Captivation Dance | |||
Ultimate Dance On The Move | |||
Momentum Dance Studio | |||
Momentum Dance Studio | |||
Momentum Dance Studio | |||
Captivation Dance | |||
Captivation Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
BDA Dance | |||
Captivation Dance | |||
Ultimate Dance On The Move | |||
Momentum Dance Studio | |||
Duet Dance Academy | |||
BDA Dance | |||
BDA Dance | |||
Captivation Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Ultimate Dance On The Move | |||
BDA Dance | |||
Duet Dance Academy | |||
Captivation Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Duet Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Susan’s Dance Company | Mia Lopez | ||
Susan’s Dance Company | Brooklyn Moss | ||
Susan’s Dance Company | Lila Schmittel | ||
Duet Dance Academy | Ella Svihra | ||
Nolte Academy | Maddie Fraga | ||
Duet Dance Academy | Kennidy Kongkaeow | ||
Momentum Dance Studio | Alice Daley | ||
Duet Dance Academy | McKenna Sullivan | ||
Thrive | Abigail Boyd | ||
Duet Dance Academy | Katelyn Reed | ||
Momentum Dance Studio | Maddy Hindhaugh | ||
Duet Dance Academy | Mary Allison Berg | ||
Reverence Dance | Tearnei Bomar | ||
Reverence Dance | Violet Baird | ||
Reverence Dance | Jenna Aluli |
Performance Name | Studio | Dancer | |
---|---|---|---|
Susan’s Dance Company | |||
Susan’s Dance Company | |||
Duet Dance Academy | |||
Duet Dance Academy | |||
Momentum Dance Studio | |||
Momentum Dance Studio | |||
Momentum Dance Studio | |||
Thrive | |||
Reverence Dance | |||
Captivation Dance | |||
Duet Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Susan’s Dance Company | |||
Nolte Academy | |||
Duet Dance Academy | |||
Momentum Dance Studio | |||
Duet Dance Academy | |||
Duet Dance Academy | |||
Duet Dance Academy | |||
Momentum Dance Studio | |||
Duet Dance Academy | |||
Captivation Dance | |||
Momentum Dance Studio | |||
Duet Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Duet Dance Academy | |||
Nolte Academy | |||
Susan’s Dance Company | |||
Duet Dance Academy | |||
Duet Dance Academy | |||
Duet Dance Academy | |||
Duet Dance Academy | |||
Duet Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Momentum Dance Studio |
Performance Name | Studio | Dancer | |
---|---|---|---|
BDA Dance | Sadie Duby | ||
BDA Dance | Madalyn Griffin | ||
Nolte Academy | Brynlee Sawin | ||
Nolte Academy | Peyton Eustice | ||
Nolte Academy | Kerigan Huegel | ||
Duet Dance Academy | Leylah Castro | ||
BDA Dance | Evelyn Borgra | ||
Nolte Academy | Gabe Johnson | ||
INNOVATION Dance Company | Avery Quinn | ||
Duet Dance Academy | Meaghan Gross | ||
Susan’s Dance Company | Abbey Rose Bermejo | ||
Duet Dance Academy | Abigail Svihra | ||
Nolte Academy | Tatiana Schmidt | ||
Nolte Academy | Emma Mcmahon | ||
INNOVATION Dance Company | Masha Moiseytseva |
Performance Name | Studio | Dancer | |
---|---|---|---|
Nolte Academy | |||
Nolte Academy | |||
Nolte Academy | |||
INNOVATION Dance Company | |||
BDA Dance | |||
Nolte Academy | |||
BDA Dance | |||
Nolte Academy | |||
Nolte Academy | |||
Nolte Academy | |||
Nolte Academy | |||
Susan’s Dance Company | |||
BDA Dance | |||
INNOVATION Dance Company | |||
INNOVATION Dance Company |
Performance Name | Studio | Dancer | |
---|---|---|---|
Nolte Academy | |||
BDA Dance | |||
Nolte Academy | |||
Nolte Academy | |||
BDA Dance | |||
Nolte Academy | |||
BDA Dance | |||
Nolte Academy | |||
Nolte Academy | |||
Nolte Academy | |||
Nolte Academy | |||
Susan’s Dance Company | |||
Duet Dance Academy | |||
Susan’s Dance Company | |||
Duet Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
BDA Dance | |||
Nolte Academy | |||
BDA Dance | |||
Susan’s Dance Company | |||
Duet Dance Academy | |||
Nolte Academy | |||
Duet Dance Academy | |||
Duet Dance Academy | |||
Susan’s Dance Company | |||
Duet Dance Academy | |||
INNOVATION Dance Company | |||
Nolte Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Nolte Academy | |||
Susan’s Dance Company | |||
BDA Dance | |||
Susan’s Dance Company | |||
Nolte Academy | |||
Susan’s Dance Company |
Performance Name | Studio | Dancer - Level & Age | |
---|---|---|---|
Susan’s Dance Company | Kate Ritter - Rising Starz 7 | ||
Susan’s Dance Company | Brettelynn Blount - Rising Starz 9 | ||
Susan’s Dance Company | Lila Schmittel - Rising Starz 9 | ||
Susan’s Dance Company | Mila Tsirtsis - Rising Starz 9 | ||
Duet Dance Academy | Ella Svihra - Rising Starz 10 | ||
Duet Dance Academy | Kennedy Habberfield - Rising Starz 12 | ||
Duet Dance Academy | Elin Parke - Rising Starz 12 | ||
Duet Dance Academy | Katelyn Reed - Rising Starz 14 | ||
Momentum Dance Studio | Maddy Hindhaugh - Rising Starz 15 | ||
Captivation Dance | Caitlin Magnuson - Rising Starz 16 | ||
Captivation Dance | Alex Schrama - Rising Starz 16 | ||
Captivation Dance | Izzy Sinclair - Rising Starz 16 | ||
BDA Dance | Cecelia Brennan - Elite Starz 7 | ||
BDA Dance | Taylor Buczek - Elite Starz 7 | ||
BDA Dance | Blaire Gruber - Elite Starz 7 | ||
Susan’s Dance Company | Amelia Tabernacki - Elite Starz 8 | ||
Nolte Academy | Peyton Eustice - Elite Starz 10 | ||
Nolte Academy | Kerigan Huegel - Elite Starz 10 | ||
Nolte Academy | Brynlee Sawin - Elite Starz 10 | ||
Duet Dance Academy | Leylah Castro - Elite Starz 12 | ||
Nolte Academy | Gabe Johnson - Elite Starz 12 | ||
Nolte Academy | Sage Sulentic - Elite Starz 12 | ||
Susan’s Dance Company | Abbey Rose Bermejo - Elite Starz 16 | ||
Susan’s Dance Company | Mia Buono - Elite Starz 16 | ||
Susan’s Dance Company | Gaby Kajmakoski - Elite Starz 16 |
Performance Name | Studio | Category | |
---|---|---|---|
Duet Dance Academy | Starz of Tomorrow Small Group | ||
Ultimate Dance On The Move | Starz of Tomorrow Large Group & Line | ||
Momentum Dance Studio | Rising Starz Small Group | ||
Nolte Academy | Rising Starz Large Group & Line | ||
INNOVATION Dance Company | Elite Starz Small Group | ||
Susan’s Dance Company | Elite Starz Large Group & Line |
Performance Name | Studio | Category | |
---|---|---|---|
BDA Dance | Starz of Tomorrow Small Group | ||
Captivation Dance | Starz of Tomorrow Large Group & Line | ||
Nolte Academy | Rising Starz Small Group | ||
Susan’s Dance Company | Rising Starz Large Group & Line | ||
Reverence Dance | Elite Starz Small Group | ||
INNOVATION Dance Company | Elite Starz Large Group & Line |
Performance Name | Studio | Category | |
---|---|---|---|
Duet Dance Academy |
Performance Name | Studio | Category | |
---|---|---|---|
BDA Dance | Best Jazz Performance | ||
Nolte Academy | Best Tap Performance | ||
BDA Dance | Best Hip Hop Performance | ||
Susan’s Dance Company | Best Lyrical / Modern / Contemporary Performance | ||
BDA Dance | Best Novelty / Character / Musical Theatre Performance | ||
Susan’s Dance Company | Best Ballet / Open / Acro / Gym Performance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Thrive | Olivia Garbe |
Performance Name | Studio | Category | |
---|---|---|---|
Ultimate Dance On The Move |
Performance Name | Studio | Category | |
---|---|---|---|
INNOVATION Dance Company |
Performance Name | Studio | Category | |
---|---|---|---|
Nolte Academy |
Performance Name | Studio | Category | |
---|---|---|---|
Nolte Academy |
Performance Name | Studio | Category | |
---|---|---|---|
Duet Dance Academy | Starz of Tomorrow | ||
Nolte Academy | Rising Starz | ||
Duet Dance Academy | Elite Starz |
Performance Name | Studio | Category | |
---|---|---|---|
Momentum Dance Studio |
DANCING FROM THE HEART Limitless Starz Small Group |
||
