Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
5862 Bolsa Avenue Suite 106
Huntington Beach, CA 92649
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | Brooklyn Cordova |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Downey Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Downey Dance Center | Emmersyn Lands | |
2nd | Downey Dance Center | Olivia Ramirez | |
3rd | Downey Dance Center | River Lands | |
4th | Downey Dance Center | Briella Pellegrino | |
5th | Downey Dance Center | Madeline Bustamante |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | Khloe Jacobs | |
2nd | Downey Dance Center | Berlynn Cordova | |
3rd | Rainbow Express Dance Company | Bradley Stites | |
4th | Downey Dance Center | Ivette Soberanes | |
5th | Downey Dance Center | Julianna Farina |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rainbow Express Dance Company | Kateryna Abner | |
2nd | Hudson Dance Academy | Addie Stadlman | |
3rd | Rainbow Express Dance Company | Alyson Blackburn | |
4th | Hudson Dance Academy | Abby Liao | |
5th | Rainbow Express Dance Company | Xoey Smithley |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rainbow Express Dance Company | Gemma Gonzales | |
2nd | Adage Dance Center | Mia Guerrero | |
3rd | Rainbow Express Dance Company | Addie Bremner |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | Cristal Lowenthal |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Downey Dance Center | ||
2nd | Downey Dance Center | ||
3rd | Art Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Downey Dance Center | ||
3rd | Downey Dance Center | ||
4th | Art Dance Academy | ||
5th | Alta Loma Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rainbow Express Dance Company | ||
2nd | Hudson Dance Academy | ||
3rd | Rainbow Express Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rainbow Express Dance Company | ||
2nd | Alta Loma Dance Academy | ||
3rd | Hudson Dance Academy | ||
4th | Alta Loma Dance Academy | ||
5th | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rainbow Express Dance Company | ||
2nd | Alta Loma Dance Academy | ||
3rd | Hudson Dance Academy | ||
4th | Rainbow Express Dance Company | ||
5th | Alta Loma Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Adage Dance Center | ||
3rd | Hudson Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Downey Dance Center | ||
2nd | Downey Dance Center | ||
3rd | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Downey Dance Center | ||
2nd | Dance Dimensions PAC | ||
3rd | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC | ||
2nd | Adage Dance Center | ||
3rd | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Adage Dance Center | ||
3rd | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | Ariana Rodriguez | |
2nd | Adage Dance Center | Adelynn Iglesias | |
3rd | Dance Dimensions PAC | Serena Wilcox | |
4th | Adage Dance Center | Vivienne Rivera | |
5th | Adage Dance Center | Natalia Falabrino |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | Kylie Nunez | |
2nd | Dance Dimensions PAC | Makayla Bolkin | |
3rd | Dance Dimensions PAC | Sophia Hasson | |
4th | Adage Dance Center | Amsale Manley | |
5th | Dance Dimensions PAC | Charlize Tullao | |
6th | Dance Dimensions PAC | Stella Jackson | |
7th | Adage Dance Center | Berkeley Mcgrath | |
8th | Dance Dimensions PAC | Victoria Safahi | |
9th | Dance Dimensions PAC | Stella Dashiell | |
10th | Adage Dance Center | Brielle Murphy | |
11th | Adage Dance Center | Amaris Valadez | |
12th | Adage Dance Center | Addison Kaiser | |
13th | Adage Dance Center | Avery Knights | |
14th | Adage Dance Center | Tyler Fox | |
15th | Downey Dance Center | Lauren Mayer |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC | Sophia Menjivar | |
2nd | Adage Dance Center | Riley Perez | |
3rd | Dance Dimensions PAC | Maximus Berkoh | |
4th | School of Dance & Music | Sabrina Caldwell | |
5th | Dance Dimensions PAC | Ruby Avedissian | |
6th | Hudson Dance Academy | Corrynn Lester | |
7th | Dance Works | Eliana Merritt | |
8th | Dance Dimensions PAC | Olivia Stiegemeyer | |
9th | School of Dance & Music | Hayden Floyd | |
10th | Rainbow Express Dance Company | Ashlyn Bretsch | |
11th | Dance Dimensions PAC | Sami Butler | |
12th | Dance Dimensions PAC | Eve Moskowitz | |
13th | Adage Dance Center | Hailey Garibay | |
14th | Dance Dimensions PAC | Julia Goedhart | |
15th | School of Dance & Music | Carolina Nguyen-Garay |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | Samantha Romero | |
2nd | Adage Dance Center | Aaliyah Cordero | |
3rd | Adage Dance Center | Emily Gold | |
4th | Dance Dimensions PAC | Krysta Frankel | |
5th | Adage Dance Center | Farrah Carrey | |
6th | Downey Dance Center | Alyssa Mayer | |
7th | Dance Dimensions PAC | Alexis Irani | |
8th | Adage Dance Center | Sophia Urbina | |
9th | Rainbow Express Dance Company | Lia Herrera | |
10th | School of Dance & Music | Kennedy Mccarthy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC | ||
2nd | Dance Dimensions PAC | ||
3rd | Adage Dance Center | ||
4th | Dance Dimensions PAC | ||
5th | Dance Dimensions PAC | ||
6th | Dance Dimensions PAC | ||
7th | Adage Dance Center | ||
8th | Dance Dimensions PAC | ||
9th | Downey Dance Center | ||
10th | Downey Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rainbow Express Dance Company | ||
2nd | Rainbow Express Dance Company | ||
3rd | Dance Dimensions PAC | ||
4th | Starlight Elite Dance Company | ||
5th | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rainbow Express Dance Company | ||
2nd | Dance Dimensions PAC | ||
3rd | Hudson Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Adage Dance Center | ||
3rd | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Starlight Elite Dance Company | ||
3rd | Dance Dimensions PAC | ||
4th | Adage Dance Center | ||
5th | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC | ||
2nd | Dance Dimensions PAC | ||
3rd | Rainbow Express Dance Company | ||
4th | Rainbow Express Dance Company | ||
5th | Rainbow Express Dance Company | ||
6th | School of Dance & Music | ||
7th | School of Dance & Music | ||
8th | Hudson Dance Academy | ||
9th | Downey Dance Center | ||
10th | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Starlight Elite Dance Company | ||
2nd | Hudson Dance Academy | ||
3rd | Dance Dimensions PAC | ||
4th | Dance Dimensions PAC | ||
5th | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Adage Dance Center | ||
3rd | Dance Dimensions PAC | ||
4th | Adage Dance Center | ||
5th | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Dance Dimensions PAC | ||
3rd | Dance Dimensions PAC | ||
4th | Dance Dimensions PAC | ||
5th | Starlight Elite Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | South County Dance Company | Pearl Darling | |
2nd | South County Dance Company | Aubrey Juliani | |
3rd | South County Dance Company | Belle Darling |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | Amber Zubiate | |
2nd | Adage Dance Center | Milani Peete | |
3rd | South County Dance Company | Sarah Klassen | |
4th | South County Dance Company | Violet Dokken | |
5th | South County Dance Company | Hannah Tatum | |
6th | South County Dance Company | Savannah Klassen | |
7th | South County Dance Company | Cayden Dancey | |
8th | South County Dance Company | Lexi Dohrman | |
9th | South County Dance Company | Violet Wood | |
10th | South County Dance Company | Adelyn Adair |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | Kelsey Franklin | |
2nd | School of Dance & Music | Ryann Malicse | |
3rd | South County Dance Company | Lacey Mashburn | |
4th | Dance Dimensions PAC | Holden Disante | |
5th | Adage Dance Center | Aubrey Martinez | |
6th | Adage Dance Center | Dylan Kubo | |
7th | South County Dance Company | Gabby Campos | |
8th | School of Dance & Music | Zara Kumar | |
9th | Adage Dance Center | Janae Holliman | |
10th | South County Dance Company | Frankie Bustos |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | Brooklyn Rice | |
2nd | Adage Dance Center | Rocio Barragan | |
3rd | Adage Dance Center | Donna Perez | |
4th | South County Dance Company | Brenna Maas | |
5th | Adage Dance Center | Rylee Solonynko | |
6th | South County Dance Company | Camille Strier | |
7th | Adage Dance Center | Annabelle Ortega | |
8th | Adage Dance Center | Brooke Service | |
9th | Dance Dimensions PAC | Lielle Cohen | |
10th | Adage Dance Center | Ella Stacy | |
11th | School of Dance & Music | Misa Cohen | |
12th | Adage Dance Center | Mollyna Zuniga | |
13th | Adage Dance Center | Bry Fernandez | |
14th | Dance Dimensions PAC | Belle Moskowitz | |
15th | School of Dance & Music | Paige Aquistapace |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | South County Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | South County Dance Company | ||
2nd | South County Dance Company | ||
3rd | South County Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC | ||
2nd | South County Dance Company | ||
3rd | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | South County Dance Company | ||
2nd | Adage Dance Center | ||
3rd | Dance Dimensions PAC | ||
4th | School of Dance & Music | ||
5th | Hudson Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC | ||
2nd | Adage Dance Center | ||
3rd | Dance Dimensions PAC | ||
4th | Adage Dance Center | ||
5th | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Adage Dance Center | ||
3rd | Dance Dimensions PAC | ||
4th | Adage Dance Center | ||
5th | Dance Dimensions PAC | ||
6th | School of Dance & Music | ||
7th | School of Dance & Music | ||
8th | Adage Dance Center | ||
9th | Dance Dimensions PAC | ||
10th | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Adage Dance Center | ||
3rd | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center | ||
2nd | Hudson Dance Academy | ||
3rd | Hudson Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Adage Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Dance Dimensions PAC | ||
2nd | Dance Dimensions PAC | ||
3rd | Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Mini DOY | Downey Dance Center | Emmersyn Lands (F) | |
Finalist | Downey Dance Center | Olivia Ramirez (F) | |
Finalist | Downey Dance Center | Madeline Bustamante (F) | |
Finalist | Adage Dance Center | Mykayla Yuen (F) | |
Finalist | Downey Dance Center | Briella Pellegrino (F) | |
Finalist | Downey Dance Center | Ava Rua (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Petite DOY | Adage Dance Center | Khloe Jacobs (F) | |
Finalist | Art Dance Academy | Citlali Luna Gomez (F) | |
Finalist | Art Dance Academy | Zoe Aguirre (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Petite DOY | Adage Dance Center | Ariana Rodriguez (F) | |
Finalist | Dance Dimensions PAC | Serena Wilcox (F) | |
Finalist | Adage Dance Center | Adelynn Iglesias (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Junior DOY | Dance Dimensions PAC | Makayla Bolkin (F) | |
Finalist | Adage Dance Center | Kylie Nunez (F) | |
Finalist | Dance Dimensions PAC | Sophia Hasson (F) | |
Finalist | Dance Dimensions PAC | Charlize Tullao (F) | |
Finalist | Adage Dance Center | Berkeley Mcgrath (F) | |
Finalist | Adage Dance Center | Brielle Murphy (F) | |
Finalist | Adage Dance Center | Izzy Tamat (F) | |
Finalist | Adage Dance Center | Amaris Valadez (F) | |
Finalist | Adage Dance Center | Tyler Fox (F) | |
Finalist | Adage Dance Center | Brooke Bearly (F) | |
Finalist | Adage Dance Center | Sophia Flanagin | |
Finalist | Adage Dance Center | Addison Kaiser (F) | |
Finalist | Downey Dance Center | Lauren Mayer (F) | |
Finalist | Downey Dance Center | Sophia Saucedo (F) | |
Finalist | Downey Dance Center | Magally Echeverria (F) | |
Finalist | Downey Dance Center | Averie Schnablegger (F) | |
Finalist | Downey Dance Center | Aria Rosselli (F) | |
Finalist | Downey Dance Center | Ariana Maldonado (F) | |
Finalist | Adage Dance Center | Mia Tello (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Teen DOY | Downey Dance Center | Leighton Koehler (F) | |
Finalist | Downey Dance Center | Destiny Gallardo (F) | |
Finalist | Downey Dance Center | Anniela Anguiano (F) | |
Finalist | Adage Dance Center | Riley Rossi (F) | |
Finalist | Adage Dance Center | Elena Garcia (F) | |
Finalist | Downey Dance Center | Isabella Leon (F) | |
Finalist | Downey Dance Center | Isabella Enders (F) | |
Finalist | Starlight Elite Dance Company | Aly Dean (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Senior DOY | Downey Dance Center | Alyssa Mayer (F) | |
Finalist | Dance Dimensions PAC | Krysta Frankel (F) | |
Finalist | School of Dance & Music | Kennedy Mccarthy (F) | |
Finalist | Downey Dance Center | Marbella Marino (F) | |
Finalist | Starlight Elite Dance Company | Zara Jones (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Petite DOY | South County Dance Company | Aubrey Juliani (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Junior DOY | Adage Dance Center | Amber Zubiate (F) | |
Finalist | South County Dance Company | Sarah Klassen (F) | |
Finalist | Adage Dance Center | Milani Peete (F) | |
Finalist | South County Dance Company | Hannah Tatum (F) | |
Finalist | South County Dance Company | Cayden Dancey (F) | |
Finalist | South County Dance Company | Savannah Klassen (F) | |
Finalist | South County Dance Company | Violet Wood (F) | |
Finalist | South County Dance Company | Kailana Neil (F) | |
Finalist | South County Dance Company | Amanda Clark (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Teen DOY | Adage Dance Center | Kelsey Franklin (F) | |
Finalist | Adage Dance Center | Dylan Kubo (F) | |
Finalist | South County Dance Company | Lacey Mashburn (F) | |
Finalist | South County Dance Company | Gabby Campos (F) | |
Finalist | South County Dance Company | Frankie Bustos (F) | |
Finalist | Adage Dance Center | Kalani Reyna (F) | |
Finalist | South County Dance Company | Leah Stanley (F) | |
Finalist | Starlight Elite Dance Company | Sofia Amezcua (F) | |
Finalist | South County Dance Company | Stella Hierro (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Senior DOY | Adage Dance Center | Rylee Solonynko (F) | |
Finalist | South County Dance Company | Brenna Maas (F) | |
Finalist | South County Dance Company | Camille Strier (F) | |
Finalist | Adage Dance Center | Bry Fernandez (F) | |
Finalist | Adage Dance Center | Mollyna Zuniga (F) | |
Finalist | Adage Dance Center | Brooke Lenain (F) | |
Finalist | Starlight Elite Dance Company | Celeste Hull (F) | |
Finalist | Rainbow Express Dance Company | Macy Silguero (F) |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rainbow Express Dance Studio | Haley Jackson | ||
Hudson Dance Academy | Riley Harvey | ||
Adage Dance Center | Cristal Lowenthal |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rainbow Express Dance Studio | |||
Hudson Dance Academy | |||
Adage Dance Center |
Performance Name | Studio | Dancer | |
---|---|---|---|
Alta Loma Dance Academy | |||
Adage Dance Center | |||
Rainbow Express Dance Studio | |||
Hudson Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Adage Dance Center | |||
Dance Dimensions PAC |
Performance Name | Studio | Dancer | |
---|---|---|---|
Downey Dance Center | Holly Yost | ||
Adage Dance Center | Izzy Tamat | ||
Dance Dimensions PAC | Ava Ashley | ||
Starlight Elite Dance Company | Bria Champagne | ||
Hudson Dance Academy | Liv Thompson | ||
Starlight Elite Dance Company | Aly Dean | ||
Adage Dance Center | Elena Garcia | ||
Rainbow Express Dance Studio | Courtney Cook | ||
Downey Dance Center | Isabella Enders | ||
Dance Dimensions PAC | Angelisa Hewett | ||
Hudson Dance Academy | Caitlin Cogill | ||
School of Dance & Music | Carolina Nguyen-Garay | ||
Dance Works | Eliana Merritt | ||
Rainbow Express Dance Studio | Natalia Galvan | ||
Dance Dimensions PAC | Mandy Ekizian | ||
Starlight Elite Dance Company | Jaime Von Kaenel | ||
Hudson Dance Academy | Sadie Brummett | ||
School of Dance & Music | Kennedy Mccarthy | ||
Dance Works | Amy Matsumoto | ||
Downey Dance Center | Alyssa Mayer |
Performance Name | Studio | Dancer | |
---|---|---|---|
Adage Dance Center | |||
Dance Dimensions PAC | |||
Hudson Dance Academy | |||
Downey Dance Center | |||
Starlight Elite Dance Company | |||
Dance Dimensions PAC | |||
Starlight Elite Dance Company | |||
Hudson Dance Academy | |||
Rainbow Express Dance Studio |
Performance Name | Studio | Dancer | |
---|---|---|---|
Adage Dance Center | |||
School of Dance & Music | |||
Rainbow Express Dance Studio | |||
Downey Dance Center | |||
Hudson Dance Academy | |||
Dance Dimensions PAC | |||
Starlight Elite Dance Company |
Performance Name | Studio | Dancer | |
---|---|---|---|
Downey Dance Center | |||
Rainbow Express Dance Studio | |||
Starlight Elite Dance Company | |||
Adage Dance Center | |||
Dance Dimensions PAC |
Performance Name | Studio | Dancer | |
---|---|---|---|
South County Dance Company | Savannah Klassen | ||
Adage Dance Center | Amber Zubiate | ||
School of Dance & Music | Ryann Malicse | ||
South County Dance Company | Camilla Garcia | ||
Adage Dance Center | Bella Villaluna | ||
Dance Dimensions PAC | Vanessa Freigher | ||
Hudson Dance Academy | Sophia Booth | ||
Rainbow Express Dance Studio | Macy Silguero | ||
Starlight Elite Dance Company | Celeste Hull |
Performance Name | Studio | Dancer | |
---|---|---|---|
South County Dance Company | |||
Starlight Elite Dance Company | |||
Dance Dimensions PAC | |||
School of Dance & Music | |||
Rainbow Express Dance Studio | |||
Adage Dance Center | |||
Hudson Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Adage Dance Center | |||
Dance Dimensions PAC | |||
School of Dance & Music | |||
Hudson Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Adage Dance Center | |||
Hudson Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rainbow Express Dance Studio | Xoey Smithley | ||
Rainbow Express Dance Studio | Alyson Blackburn | ||
Hudson Dance Academy | Addie Stadlman | ||
Rainbow Express Dance Studio | Kateryna Abner | ||
Hudson Dance Academy | Abby Liao | ||
Rainbow Express Dance Studio | Gemma Gonzales | ||
Rainbow Express Dance Studio | Addie Bremner | ||
Adage Dance Center | Mia Guerrero | ||
Adage Dance Center | Cristal Lowenthal |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rainbow Express Dance Studio | |||
Rainbow Express Dance Studio | |||
Hudson Dance Academy | |||
Adage Dance Center |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rainbow Express Dance Studio | |||
Alta Loma Dance Academy | |||
Rainbow Express Dance Studio | |||
Hudson Dance Academy | |||
Adage Dance Center | |||
Hudson Dance Academy | |||
Adage Dance Center |
Performance Name | Studio | Dancer | |
---|---|---|---|
Dance Dimensions PAC | |||
Adage Dance Center | |||
Dance Dimensions PAC | |||
Dance Dimensions PAC | |||
Adage Dance Center | |||
Adage Dance Center | |||
Dance Dimensions PAC |
Performance Name | Studio | Dancer | |
---|---|---|---|
Dance Dimensions PAC | Charlize Tullao | ||
Dance Dimensions PAC | Makayla Bolkin | ||
Dance Dimensions PAC | Sophia Hasson | ||
Adage Dance Center | Amsale Manley | ||
Adage Dance Center | Kylie Nunez | ||
Dance Dimensions PAC | Maximus Berkoh | ||
Dance Dimensions PAC | Ruby Avedissian | ||
School of Dance & Music | Sabrina Caldwell | ||
Adage Dance Center | Riley Perez | ||
Dance Dimensions PAC | Sophia Menjivar | ||
Adage Dance Center | Farrah Carrey | ||
Adage Dance Center | Aaliyah Cordero | ||
Dance Dimensions PAC | Krysta Frankel | ||
Adage Dance Center | Samantha Romero | ||
Adage Dance Center | Emily Gold |
Performance Name | Studio | Dancer | |
---|---|---|---|
Dance Dimensions PAC | |||
Adage Dance Center | |||
Dance Dimensions PAC | |||
Dance Dimensions PAC | |||
Dance Dimensions PAC | |||
Rainbow Express Dance Studio | |||
Dance Dimensions PAC | |||
Starlight Elite Dance Company | |||
Rainbow Express Dance Studio | |||
Dance Dimensions PAC | |||
Rainbow Express Dance Studio | |||
Dance Dimensions PAC | |||
Hudson Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
Dance Dimensions PAC | |||
Starlight Elite Dance Company | |||
Adage Dance Center | |||
Adage Dance Center | |||
Adage Dance Center | |||
Rainbow Express Dance Studio | |||
Dance Dimensions PAC | |||
Dance Dimensions PAC | |||
Rainbow Express Dance Studio | |||
Dance Dimensions PAC | |||
Hudson Dance Academy | |||
Starlight Elite Dance Company | |||
Dance Dimensions PAC |
Performance Name | Studio | Dancer | |
---|---|---|---|
Dance Dimensions PAC | |||
Adage Dance Center | |||
Adage Dance Center | |||
Dance Dimensions PAC | |||
Adage Dance Center | |||
Dance Dimensions PAC | |||
Dance Dimensions PAC | |||
Adage Dance Center | |||
Dance Dimensions PAC | |||
Starlight Elite Dance Company | |||
Dance Dimensions PAC | |||
Dance Dimensions PAC |
Performance Name | Studio | Dancer | |
---|---|---|---|
Adage Dance Center | Milani Peete | ||
South County Dance Company | Sarah Klassen | ||
Adage Dance Center | Amber Zubiate | ||
South County Dance Company | Violet Dokken | ||
South County Dance Company | Hannah Tatum | ||
Adage Dance Center | Kelsey Franklin | ||
South County Dance Company | Lacey Mashburn | ||
School of Dance & Music | Ryann Malicse | ||
Dance Dimensions PAC | Holden Disante | ||
Adage Dance Center | Aubrey Martinez | ||
Adage Dance Center | Rylee Solonynko | ||
South County Dance Company | Brenna Maas | ||
Adage Dance Center | Brooklyn Rice | ||
Adage Dance Center | Rocio Barragan | ||
Adage Dance Center | Donna Perez |
Performance Name | Studio | Dancer | |
---|---|---|---|
South County Dance Company | |||
South County Dance Company | |||
South County Dance Company | |||
Adage Dance Center | |||
South County Dance Company | |||
Dance Dimensions PAC | |||
South County Dance Company | |||
Dance Dimensions PAC | |||
School of Dance & Music | |||
Hudson Dance Academy | |||
Adage Dance Center |
Performance Name | Studio | Dancer | |
---|---|---|---|
Adage Dance Center | |||
Adage Dance Center | |||
Dance Dimensions PAC | |||
Adage Dance Center | |||
Dance Dimensions PAC | |||
Adage Dance Center | |||
Dance Dimensions PAC | |||
Adage Dance Center | |||
Dance Dimensions PAC | |||
Adage Dance Center | |||
Adage Dance Center |
Performance Name | Studio | Dancer | |
---|---|---|---|
Adage Dance Center | |||
Adage Dance Center | |||
Adage Dance Center | |||
Adage Dance Center | |||
Adage Dance Center | |||
Hudson Dance Academy | |||
Adage Dance Center |
Performance Name | Studio | Dancer - Level & Age | |
---|---|---|---|
Adage Dance Center | Ariana Rodriguez - Rising Starz 8 | ||
Dance Dimensions PAC | Maximus Berkoh - Rising Starz 11 | ||
Dance Dimensions PAC | Sophia Hasson - Rising Starz 11 | ||
Adage Dance Center | Kylie Nunez - Rising Starz 11 | ||
Rainbow Express Dance Company | Ashlyn Bretsch - Rising Starz 12 | ||
Rainbow Express Dance Company | Courtney Cook - Rising Starz 12 | ||
Dance Dimensions PAC | Sophia Menjivar - Rising Starz 14 | ||
Rainbow Express Dance Company | Morgan Bretsch - Rising Starz 15 | ||
Rainbow Express Dance Company | Lia Herrera - Rising Starz 15 | ||
Adage Dance Center | Samantha Romero - Rising Starz 17 | ||
South County Dance Company | Belle Darling - Elite Starz 8 | ||
South County Dance Company | Pearl Darling - Elite Starz 8 | ||
South County Dance Company | Sarah Klassen - Elite Starz 11 | ||
South County Dance Company | Savannah Klassen - Elite Starz 11 | ||
Adage Dance Center | Amber Zubiate - Elite Starz 11 | ||
Adage Dance Center | Kelsey Franklin - Elite Starz 12 | ||
Dance Dimensions PAC | Holden Disante - Elite Starz 14 | ||
Dance Dimensions PAC | Vanessa Freigher - Elite Starz 14 | ||
South County Dance Company | Jocelyn Ferletic - Elite Starz 15 | ||
South County Dance Company | Brenna Maas - Elite Starz 15 | ||
Adage Dance Center | Brooklyn Rice - Elite Starz 16 |
Performance Name | Studio | Category | |
---|---|---|---|
Rainbow Express Dance Company | Starz of Tomorrow Small Group | ||
Downey Dance Center | Starz of Tomorrow Large Group & Line | ||
Rainbow Express Dance Company | Rising Starz Small Group | ||
Rainbow Express Dance Company | Rising Starz Large Group & Line | ||
Hudson Dance Academy | Elite Starz Small Group | ||
Hudson Dance Academy | Elite Starz Large Group & Line |
Performance Name | Studio | Category | |
---|---|---|---|
Starlight Elite Dance Company | Starz of Tomorrow Small Group | ||
Dance Dimensions PAC | Starz of Tomorrow Large Group & Line | ||
Starlight Elite Dance Company | Rising Starz Small Group | ||
Adage Dance Center | Rising Starz Large Group & Line | ||
School of Dance & Music | Elite Starz Small Group | ||
Adage Dance Center | Elite Starz Large Group & Line |
Performance Name | Studio | Category | |
---|---|---|---|
Dance Dimensions PAC |
Performance Name | Studio | Category | |
---|---|---|---|
Adage Dance Center | Best Jazz Performance | ||
Adage Dance Center | Best Tap Performance | ||
Adage Dance Center | Best Hip Hop Performance | ||
Adage Dance Center | Best Lyrical / Modern / Contemporary Performance | ||
Dance Dimensions PAC | Best Novelty / Character / Musical Theatre Performance | ||
Adage Dance Center | Best Ballet / Open / Acro / Gym Performance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Adage Dance Center | Mykayla Yuen |
Performance Name | Studio | Category | |
---|---|---|---|
STARLIGHT ELITE DANCE COMPANY |
