Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company | Brekyn Andra | |
2nd | Studio 5678 | Saylor Skieens | |
3rd | TURNING POINTE Dance of Tulsa | Harper Hutchison | |
4th | Art In Motion Dance Inc. | Aubrey Roberts | |
5th | All That Dance | Nora Davis | |
6th | Rise Dance Arts & Company | Katelyn Hough | |
7th | Art In Motion Dance Inc. | Emma Johnson | |
8th | Prosper Dance | Colbie Williams | |
9th | Art In Motion Dance Inc. | Rylen Pilgrim | |
10th | All That Dance | Liam Mcmillian |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Attitudes Dance Studio | Bella Worrell | |
2nd | Studio 5678 | Madilynn Ross | |
3rd | South Tulsa Dance Co. | Lillian Hoffman | |
4th | Rise Dance Arts & Company | Emery Robinson | |
5th | Studio 5678 | Carly Stark | |
6th | Northwest Arkansas Regional Dance Company | Lindsey Mendoza Aranda | |
7th | Rise Dance Arts & Company | Lexie Krueger | |
8th | Studio 5678 | Adalyn Scoles | |
9th | South Tulsa Dance Co. | Aubrie Petty | |
10th | TURNING POINTE Dance of Tulsa | Kamrie Robison |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Studio 5678 | Khloe Impson | |
2nd | Studio 5678 | Yaslin Dixon | |
3rd | Art In Motion Dance Inc. | Ginlee Kinsey | |
4th | Attitudes Dance Studio | Savanah Nelson | |
5th | Miss Kristy's School of Dance | Olivia Harnish |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company | Abigail Harris | |
2nd | Attitudes Dance Studio | Ella Purdum | |
3rd | Ms. Jimmie's School Of Dance | Melodey Rouge |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | South Tulsa Dance Co. | ||
2nd | All That Dance | ||
3rd | Prosper Dance | ||
4th | Studio 5678 | ||
5th | Art In Motion Dance Inc. |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company | ||
2nd | Attitudes Dance Studio | ||
3rd | Rise Dance Arts & Company | ||
4th | Rise Dance Arts & Company | ||
5th | Prosper Dance | ||
6th | Downtown Dance Studio | ||
7th | All That Dance | ||
8th | TURNING POINTE Dance of Tulsa | ||
9th | Northwest Arkansas Regional Dance Company | ||
10th | Downtown Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | TURNING POINTE Dance of Tulsa |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K & Co. Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Studio 5678 | ||
2nd | Fierce motions in dance | ||
3rd | Fierce motions in dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Studio 5678 | ||
2nd | Studio 5678 | ||
3rd | Rise Dance Arts & Company | ||
4th | Fierce motions in dance | ||
5th | Art In Motion Dance Inc. |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company | ||
2nd | Studio 5678 | ||
3rd | Downtown Dance Studio | ||
4th | Art In Motion Dance Inc. | ||
5th | Ms. Jimmie's School Of Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Prosper Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | South Tulsa Dance Co. |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company | ||
2nd | Rise Dance Arts & Company | ||
3rd | Fierce motions in dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Prosper Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance | Emma Westover | |
2nd | Theatre Arts, Inc | Piper Norfleet | |
3rd | Attitudes Dance Studio | Khaleesi Macdonald | |
4th | All That Dance | Collins Myers | |
5th | South Tulsa Dance Co. | Kallie Cooper |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Art In Motion Dance Inc. | Journey Strunk | |
2nd | Rise Dance Arts & Company | Sienna Onsarigo | |
3rd | Rise Dance Arts & Company | Annaliese Umscheid | |
4th | South Tulsa Dance Co. | Emily Aydelott | |
5th | All That Dance | Harper Myers | |
6th | All That Dance | Miller Mcleod | |
7th | All That Dance | Ema Kate Brannan | |
8th | Prosper Dance | Madelyne Hayes | |
9th | All That Dance | Anniston Rivkin | |
10th | All That Dance | Stella Horath |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company | Emma Palmer | |
2nd | South Tulsa Dance Co. | Ivy Huff | |
3rd | South Tulsa Dance Co. | Jillian Lieberman | |
4th | Rise Dance Arts & Company | Maia Porteous | |
5th | Studio 5678 | Mia Reich | |
6th | Rise Dance Arts & Company | Kelly Dark | |
7th | All That Dance | Reagan Dust | |
8th | All That Dance | Avarie Martin | |
9th | All That Dance | Bree Brown | |
10th | All That Dance | Olivia Hauge | |
11th | Raise The Barre Performing Arts | Ainslie Ryan | |
12th | Art In Motion Dance Inc. | Evey Roberts | |
13th | Raise The Barre Performing Arts | Anna Basnett | |
14th | Rise Dance Arts & Company | Jaedyn Jones | |
15th | Rise Dance Arts & Company | Jayde Winegarner |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Raise The Barre Performing Arts | Caroline Brown | |
2nd | Rise Dance Arts & Company | Rylie Kreibach | |
3rd | Rise Dance Arts & Company | Ali Escalante | |
4th | Studio 5678 | Chloe Cavinder | |
5th | All That Dance | Sarah Davis | |
6th | All That Dance | Maya Pierce | |
7th | Studio 5678 | Alyssa Clouse | |
8th | All That Dance | Ashlynn Watson | |
9th | All That Dance | Cat Brusca | |
10th | All That Dance | Alex Lawson | |
11th | Downtown Dance Studio | Sydney Omo | |
12th | All That Dance | Arisson Fox | |
13th | Rise Dance Arts & Company | Brooklyn Alexander | |
14th | Dreamz Dance Studio | Ericka Dodson | |
15th | Art In Motion Dance Inc. | Ava Slaton |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Art In Motion Dance Inc. | ||
2nd | All That Dance | ||
3rd | All That Dance | ||
4th | All That Dance | ||
5th | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company | ||
2nd | South Tulsa Dance Co. | ||
3rd | Northwest Arkansas Regional Dance Company | ||
4th | Downtown Dance Studio | ||
5th | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance | ||
2nd | Raise The Barre Performing Arts | ||
3rd | Raise The Barre Performing Arts | ||
4th | Rise Dance Arts & Company | ||
5th | Rise Dance Arts & Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance | ||
2nd | All That Dance | ||
3rd | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company | ||
2nd | All That Dance | ||
3rd | Miss Kristy's School of Dance | ||
4th | Rise Dance Arts & Company | ||
5th | Downtown Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Raise The Barre Performing Arts | ||
2nd | Rise Dance Arts & Company | ||
3rd | Rise Dance Arts & Company | ||
4th | Raise The Barre Performing Arts | ||
5th | Heather's Dance School |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company | ||
2nd | Rise Dance Arts & Company | ||
3rd | K & Co. Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | South Tulsa Dance Co. | Lyric Simmons |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | High Pointe Performing Arts Studio | Brynne Smith | |
2nd | Theatre Arts, Inc | Aria Norfleet | |
3rd | All That Dance | Olivia Gibson | |
4th | Thriller Dance Studio | Starrleigh Hendren | |
5th | All That Dance | Jenna Kate Campbell |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Art In Motion Dance Inc. | Olivia Hudson | |
2nd | Rise Dance Arts & Company | Audrey Purcell | |
3rd | All That Dance | Barrett Roddey | |
4th | All That Dance | Emmie Schaefer | |
5th | All That Dance | Tatum Roddey |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance | Anna Marie Townsend | |
2nd | Attitudes Dance Studio | Meagan White | |
3rd | All That Dance | Kylee Clowers | |
4th | All That Dance | Lily Grace Hassebrock | |
5th | Theatre Arts, Inc | Katie Andrews | |
6th | All That Dance | Hadley Daniel | |
7th | All That Dance | Avery Mcentire | |
8th | Attitudes Dance Studio | Tiarra Koop | |
9th | Art In Motion Dance Inc. | Makenzie Scott | |
10th | All That Dance | Katelyn Moore |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance | ||
2nd | All That Dance | ||
3rd | PRC Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance | ||
2nd | All That Dance | ||
3rd | Attitudes Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Art In Motion Dance Inc. | ||
2nd | Art In Motion Dance Inc. | ||
3rd | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance | ||
2nd | All That Dance | ||
3rd | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Art In Motion Dance Inc. |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | All That Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Arts & Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Petite DOY | Studio 5678 | Saylor Skieens (F) | |
Finalist | Rise Dance Arts & Company | Brekyn Andra (F) | |
Finalist | All That Dance | Nora Davis (F) | |
Finalist | Studio 5678 | Kimber Clay (F) | |
Finalist | Studio 5678 | Olivia Jacobs (F) | |
Finalist | All That Dance | Arabella Wray (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Junior DOY | Studio 5678 | Madilynn Ross (F) | |
Finalist | South Tulsa Dance Co. | Lillian Hoffman (F) | |
Finalist | Rise Dance Arts & Company | Emery Robinson (F) | |
Finalist | Studio 5678 | Carly Stark (F) | |
Finalist | Rise Dance Arts & Company | Lexie Krueger (F) | |
Finalist | Studio 5678 | Adalyn Scoles (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Teen DOY | Studio 5678 | Khloe Impson (F) | |
Finalist | Studio 5678 | Yaslin Dixon (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Petite DOY | All That Dance | Emma Westover (F) | |
Finalist | Theatre Arts, Inc | Piper Norfleet (F) | |
Finalist | All That Dance | Collins Myers (F) | |
Finalist | Attitudes Dance Studio | Khaleesi Macdonald (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Junior DOY | Rise Dance Arts & Company | Sienna Onsarigo (F) | |
Finalist | Rise Dance Arts & Company | Annaliese Umscheid (F) | |
Finalist | All That Dance | Ema Kate Brannan (F) | |
Finalist | All That Dance | Anniston Rivkin (F) | |
Finalist | All That Dance | Miller Mcleod (F) | |
Finalist | All That Dance | Harper Myers (F) | |
Finalist | All That Dance | Stella Horath (F) | |
Finalist | All That Dance | Rosemary Farmer (F) | |
Finalist | All That Dance | Lily Danielson (F) | |
Finalist | All That Dance | Presley Brawley (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Teen DOY | Rise Dance Arts & Company | Maia Porteous (F) | |
Finalist | Studio 5678 | Mia Reich (F) | |
Finalist | All That Dance | Reagan Dust (F) | |
Finalist | All That Dance | Bree Brown (F) | |
Finalist | Studio 5678 | Brooklyn Jacobs (F) | |
Finalist | Ms. Jimmie's School Of Dance | Stevee Ryan (F) | |
Finalist | Miss Kristy's School of Dance | Harper Davis (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Senior DOY | Studio 5678 | Chloe Cavinder (F) | |
Finalist | Rise Dance Arts & Company | Ali Escalante (F) | |
Finalist | All That Dance | Cat Brusca (F) | |
Finalist | All That Dance | Sarah Davis (F) | |
Finalist | All That Dance | Ashlynn Watson (F) | |
Finalist | All That Dance | Maya Pierce (F) | |
Finalist | Rise Dance Arts & Company | Brooklyn Alexander (F) | |
Finalist | Rise Dance Arts & Company | Sage Berland (F) | |
Finalist | Northwest Arkansas Regional Dance Company | Madeline Kyle (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Petite DOY | South Tulsa Dance Co. | Lyric Simmons (F) | |
Finalist | All That Dance | Emery Conner (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Junior DOY | High Pointe Performing Arts Studio | Brynne Smith (F) | |
Finalist | Theatre Arts, Inc | Aria Norfleet (F) | |
Finalist | All That Dance | Olivia Gibson (F) | |
Finalist | Thriller Dance Studio | Starrleigh Hendren (F) | |
Finalist | All That Dance | Jenna Kate Campbell (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Teen DOY | Art In Motion Dance Inc. | Olivia Hudson (F) | |
Finalist | All That Dance | Carlie Peters (F) | |
Finalist | Art In Motion Dance Inc. | Greenlee Stockstill (F) | |
Finalist | Attitudes Dance Studio | Zaylee Potts (F) | |
Finalist | Art In Motion Dance Inc. | Marlie Rovang (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Senior DOY | All That Dance | Anna Marie Townsend (F) | |
Finalist | All That Dance | Hadley Daniel (F) | |
Finalist | All That Dance | Avery Mcentire (F) | |
Finalist | Attitudes Dance Studio | Meagan White (F) | |
Finalist | Attitudes Dance Studio | Tiarra Koop (F) | |
Finalist | All That Dance | Kinsley Noble (F) | |
Finalist | All That Dance | Taylor Jane Krapf (F) | |
Finalist | All That Dance | Faith Krumwiede (F) | |
Finalist | Northwest Arkansas Regional Dance Company | Karahlyn Ker (F) | |
Finalist | Art In Motion Dance Inc. | Makenzie Scott (F) |
Performance Name | Studio | Dancer | |
---|---|---|---|
All That Dance | Avery Carney | ||
Ms. Jimmie's School Of Dance | Keegan Buzzard | ||
PRC Dance Academy | Jurni Dodd | ||
Kathryn's Dance Company | Nevaeh Hughes | ||
Downtown Dance Studio | Hayden Fullerton | ||
Northwest Arkansas Regional Dance Company | Lindsey Mendoza Aranda | ||
Prosper Dance | Savannah Ekstrand | ||
Elite Dance of Tulsa | Isabella Ordonez-Shaw | ||
Dreamz Dance Studio | Isabella Calico | ||
Joyful Dance Studio | Amelia Welch |
Performance Name | Studio | Dancer | |
---|---|---|---|
Fierce motions in dance | |||
Dreamz Dance Studio | |||
Studio 5678 | |||
Silhouette Dance Studio | |||
Raise The Barre Performing Arts |
Performance Name | Studio | Dancer | |
---|---|---|---|
Heather's Dance School | |||
Fierce motions in dance | |||
Dreamz Dance Studio |
Performance Name | Studio | Dancer | |
---|---|---|---|
Attitudes Dance Studio | Caroline Ransom | ||
PRC Dance Academy | Olivia Chiartano | ||
Prosper Dance | Madelyne Hayes | ||
Elite Dance of Tulsa | Brylee Green | ||
Rise Dance Arts & Company | Sienna Onsarigo | ||
Fierce motions in dance | Emma Russey | ||
TURNING POINTE Dance of Tulsa | Emily Wallace | ||
Encore Ballet Conservatory | Niyla Maynard | ||
South Tulsa Dance Co. | Payton Keim | ||
Rise Dance Arts & Company | Jayde Winegarner | ||
Northwest Arkansas Regional Dance Company | Ashlynn Wallis | ||
Art In Motion Dance Inc. | Evey Roberts | ||
All That Dance | Natasha Moore | ||
Raise The Barre Performing Arts | Sophia Basnett | ||
South Tulsa Dance Co. | Lynleigh Strong | ||
Downtown Dance Studio | Rylee Duncan | ||
Joyful Dance Studio | Hadlee Willy | ||
K & Co. Dance Studio | Trinity Smay | ||
Studio 5678 | Alyssa Clouse | ||
Dreamz Dance Studio | Miranda Scroggins |
Performance Name | Studio | Dancer | |
---|---|---|---|
All That Dance | |||
Fierce motions in dance | |||
Art In Motion Dance Inc. | |||
Downtown Dance Studio | |||
TURNING POINTE Dance of Tulsa | |||
Attitudes Dance Studio | |||
K & Co. Dance Studio | |||
Miss Kristy's School of Dance | |||
Raise The Barre Performing Arts |
Performance Name | Studio | Dancer | |
---|---|---|---|
Fierce motions in dance | |||
All That Dance | |||
Fierce motions in dance | |||
Raise The Barre Performing Arts | |||
Fierce motions in dance | |||
K & Co. Dance Studio | |||
Heather's Dance School | |||
Ms. Jimmie's School Of Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
All That Dance | |||
Rise Dance Arts & Company | |||
K & Co. Dance Studio | |||
Heather's Dance School |
Performance Name | Studio | Dancer | |
---|---|---|---|
High Pointe Performing Arts Studio | Brynne Smith | ||
Theatre Arts, Inc | Olivia Miller | ||
All That Dance | Jenna Kate Campbell | ||
Thriller Dance Studio | Starrleigh Hendren | ||
Attitudes Dance Studio | Zaylee Potts | ||
Art In Motion Dance Inc. | Greenlee Stockstill | ||
PRC Dance Academy | Chloe Carson | ||
Elite Dance of Tulsa | Cate Crockett | ||
All That Dance | Kinsley Noble | ||
Northwest Arkansas Regional Dance Company | Karahlyn Ker | ||
Theatre Arts, Inc | Katie Andrews |
Performance Name | Studio | Dancer | |
---|---|---|---|
PRC Dance Academy | |||
All That Dance | |||
Attitudes Dance Studio | |||
All That Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Studio 5678 | Madilynn Ross | ||
South Tulsa Dance Co. | Lillian Hoffman | ||
Rise Dance Arts & Company | Emery Robinson | ||
Studio 5678 | Carly Stark | ||
Attitudes Dance Studio | Bella Worrell | ||
Attitudes Dance Studio | Savanah Nelson | ||
Art In Motion Dance Inc. | Ginlee Kinsey | ||
Studio 5678 | Yaslin Dixon | ||
Miss Kristy's School of Dance | Olivia Harnish | ||
Studio 5678 | Khloe Impson | ||
Rise Dance Arts & Company | Abigail Harris | ||
Attitudes Dance Studio | Ella Purdum | ||
Ms. Jimmie's School Of Dance | Melodey Rouge |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rise Dance Arts & Company | |||
Rise Dance Arts & Company | |||
Prosper Dance | |||
Rise Dance Arts & Company | |||
Attitudes Dance Studio | |||
TURNING POINTE Dance of Tulsa | |||
K & Co. Dance Studio |
Performance Name | Studio | Dancer | |
---|---|---|---|
Ms. Jimmie's School Of Dance | |||
Downtown Dance Studio | |||
Studio 5678 | |||
Rise Dance Arts & Company | |||
Art In Motion Dance Inc. | |||
Prosper Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rise Dance Arts & Company | |||
Fierce motions in dance | |||
Rise Dance Arts & Company |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rise Dance Arts & Company |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rise Dance Arts & Company | Sienna Onsarigo | ||
Art In Motion Dance Inc. | Journey Strunk | ||
All That Dance | Harper Myers | ||
South Tulsa Dance Co. | Emily Aydelott | ||
Rise Dance Arts & Company | Annaliese Umscheid | ||
Rise Dance Arts & Company | Maia Porteous | ||
South Tulsa Dance Co. | Jillian Lieberman | ||
Rise Dance Arts & Company | Emma Palmer | ||
Studio 5678 | Mia Reich | ||
South Tulsa Dance Co. | Ivy Huff | ||
Studio 5678 | Chloe Cavinder | ||
Rise Dance Arts & Company | Ali Escalante | ||
All That Dance | Sarah Davis | ||
Rise Dance Arts & Company | Rylie Kreibach | ||
Raise The Barre Performing Arts | Caroline Brown |
Performance Name | Studio | Dancer | |
---|---|---|---|
All That Dance | |||
All That Dance | |||
All That Dance | |||
All That Dance | |||
Art In Motion Dance Inc. | |||
All That Dance | |||
Downtown Dance Studio | |||
Rise Dance Arts & Company | |||
Northwest Arkansas Regional Dance Company | |||
South Tulsa Dance Co. | |||
Raise The Barre Performing Arts | |||
Rise Dance Arts & Company | |||
All That Dance | |||
Rise Dance Arts & Company | |||
Raise The Barre Performing Arts |
Performance Name | Studio | Dancer | |
---|---|---|---|
All That Dance | |||
All That Dance | |||
All That Dance | |||
All That Dance | |||
Rise Dance Arts & Company | |||
Rise Dance Arts & Company | |||
Downtown Dance Studio | |||
Miss Kristy's School of Dance | |||
Heather's Dance School | |||
Rise Dance Arts & Company | |||
Raise The Barre Performing Arts | |||
Rise Dance Arts & Company | |||
Raise The Barre Performing Arts |
Performance Name | Studio | Dancer | |
---|---|---|---|
All That Dance | |||
Rise Dance Arts & Company | |||
K & Co. Dance Studio | |||
Rise Dance Arts & Company | |||
Rise Dance Arts & Company |
Performance Name | Studio | Dancer | |
---|---|---|---|
Theatre Arts, Inc | Aria Norfleet | ||
All That Dance | Olivia Gibson | ||
All That Dance | Jenna Kate Campbell | ||
Thriller Dance Studio | Starrleigh Hendren | ||
High Pointe Performing Arts Studio | Brynne Smith | ||
Rise Dance Arts & Company | Audrey Purcell | ||
All That Dance | Emmie Schaefer | ||
All That Dance | Tatum Roddey | ||
All That Dance | Barrett Roddey | ||
Art In Motion Dance Inc. | Olivia Hudson | ||
Attitudes Dance Studio | Meagan White | ||
All That Dance | Lily Grace Hassebrock | ||
All That Dance | Kylee Clowers | ||
Theatre Arts, Inc | Katie Andrews | ||
All That Dance | Anna Marie Townsend |
Performance Name | Studio | Dancer | |
---|---|---|---|
PRC Dance Academy | |||
All That Dance | |||
All That Dance | |||
Attitudes Dance Studio | |||
All That Dance | |||
All That Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Art In Motion Dance Inc. | |||
Art In Motion Dance Inc. | |||
All That Dance | |||
All That Dance | |||
All That Dance | |||
All That Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Art In Motion Dance Inc. | |||
All That Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
All That Dance |
Performance Name | Studio | Category | |
---|---|---|---|
Downtown Dance Studio | Starz of Tomorrow Small Group, Large Group & Line | ||
Raise The Barre Performing Arts | Rising Starz Small Group | ||
Heather's Dance School | Rising Starz Large Group | ||
Art In Motion Dance Inc. | Elite Starz Small Group | ||
All That Dance | Elite Starz Large Group & Line |
Performance Name | Studio | Category | |
---|---|---|---|
Rise Dance Arts & Company | Starz of Tomorrow Small Group, Large & Line | ||
Miss Kristy's School of Dance | Rising Starz Small Group | ||
K & Co. Dance Studio | Rising Starz Large Group | ||
All That Dance | Elite Starz Small Group | ||
Art In Motion Dance Inc. | Elite Starz Large Group & Line |
Performance Name | Studio | Category | |
---|---|---|---|
Art In Motion Dance Inc. |
Performance Name | Studio | Category | |
---|---|---|---|
All That Dance | Best Jazz Performance | ||
All That Dance | Best Hip Hop Performance | ||
All That Dance | Best Lyrical / Modern / Contemporary Performance | ||
All That Dance | Best Novelty / Character / Musical Theatre Performance |
Performance Name | Studio | Dancer | |
---|---|---|---|
All That Dance | Nora Davis |
Performance Name | Studio | Category | |
---|---|---|---|
ART IN MOTION DANCE INC. |
Performance Name | Studio | Category | |
---|---|---|---|
ATTITUDES DANCE STUDIO |
Performance Name | Studio | Category | |
---|---|---|---|
Rise Dance Arts & Company |
Performance Name | Studio | Category | |
---|---|---|---|
All That Dance |
Performance Name | Studio | Category | |
---|---|---|---|
Rise Dance Arts & Company | Starz of Tomorrow | ||
Rise Dance Arts & Company | Rising Starz | ||
All That Dance | Elite Starz |
Performance Name | Studio | Category | |
---|---|---|---|
Fierce motions in dance |
FANCY FEET Starz of Tomorrow Small Group & Large Group & Line |
||
Art In Motion Dance Inc. |
SHEER SHOWMANSHIP Starz of Tomorrow Small Group & Large Group & Line |
||
Ms. Jimmie's School Of Dance |
ENERGY OVERLOAD Starz of Tomorrow Small Group & Large Group & Line |
||
Studio 5678 |
PERSONALITY THAT POPS Starz of Tomorrow Small Group & Large Group & Line |
||
Heather's Dance School |
JAZZ N PIZAZZ Starz of Tomorrow Small Group & Large Group & Line |
||
Dreamz Dance Studio |
ALL THE RIGHT MOVES Starz of Tomorrow Small Group & Large Group & Line |
||
Prosper Dance |
PARTY ROCKERS Starz of Tomorrow Small Group & Large Group & Line |
||
South Tulsa Dance Co. |
FUN & FABULOUS Starz of Tomorrow Small Group & Large Group & Line |
||
Rise Dance Arts & Company |
SWAGGIN STYLE Starz of Tomorrow Small Group & Large Group & Line |
||
Fierce motions in dance |
ALL THAT SASS Rising Starz Small Group |
||
All That Dance |
DYNAMIC PERFORMANCE Rising Starz Small Group |
||
Rise Dance Arts & Company |
STRENGTH & CONTROL Rising Starz Small Group |
||
K & Co. Dance Studio |
VISUAL MASTERPIECE Rising Starz Small Group |
||
Downtown Dance Studio |
FIERCE FOCUS Rising Starz Small Group |
||
Heather's Dance School |
ROCKIN' TAPPERS Rising Starz Small Group |
||
Ms. Jimmie's School Of Dance |
ROLLING IN EMOTION Rising Starz Small Group |
||
All That Dance |
PRETTY AS A PICTURE Rising Starz Large Group |
||
Rise Dance Arts & Company |
STARS ON STAGE Rising Starz Large Group |
Performance Name | Studio | Category | |
---|---|---|---|
All That Dance |