Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ignite Dance | Ava Lugo | |
| 2nd | Ignite Dance | Rhyen Solano | |
| 3rd | Just Plain Dancin' | Eva Ramasar | |
| 4th | ARIA DANCE COMPANY | Amari Kokinacis | |
| 5th | South Coast Performing Arts | Mikela Levin | |
| 6th | RC Cub Squad | Zoephia Decker-Knealing | |
| 7th | ARIA DANCE COMPANY | Kamara Adams | |
| 8th | Just Plain Dancin' | Sydney Duncan | |
| 9th | South Coast Performing Arts | Ryann Radine | |
| 10th | Just Plain Dancin' | Ella Martyr |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Urban Edge Dance Co | Alyssa Ramos | |
| 2nd | Urban Edge Dance Co | Keiilani Binsol | |
| 3rd | Just Plain Dancin' | Hasina Knight | |
| 4th | ARIA DANCE COMPANY | Sydnie Walker | |
| 5th | Urban Edge Dance Co | Brooke Lenain | |
| 6th | Raising The Barre' | Valerie Macias | |
| 7th | Remix All Stars | Nalani Vela | |
| 8th | RC Cub Squad | Kelsey Xochitiotzi | |
| 9th | South Coast Performing Arts | Katherine Kallaos | |
| 10th | ARIA DANCE COMPANY | Kyndall Reddix-Brown |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Diana's Dance Company | Ashlyn Williams | |
| 2nd | Moreno Dance Academy | Annabella Cuccia | |
| 3rd | Diana's Dance Company | Alyssa Mayville | |
| 4th | Remix All Stars | Madison Schultz | |
| 5th | Moreno Dance Academy | Yajaira Amaya | |
| 6th | Remix All Stars | Lili Solorio | |
| 7th | Diana's Dance Company | Paige Criswell | |
| 8th | RC Cub Squad | Bella Villasenor | |
| 9th | RC Cub Squad | Sophia Contreras | |
| 10th | Remix All Stars | Caitlyn Tyson |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Moreno Dance Academy | Haley Thompson | |
| 2nd | ARIA DANCE COMPANY | Bralin Alexander | |
| 3rd | RC Cub Squad | Chloe Dubois | |
| 4th | Urban Edge Dance Co | Melissa Lawler | |
| 5th | RC Cub Squad | Michelle Lopez |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Moreno Dance Academy | ||
| 2nd | ARIA DANCE COMPANY | ||
| 3rd | RC Cub Squad | ||
| 4th | Urban Edge Dance Co | ||
| 5th | Moreno Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Elevate Dance | ||
| 2nd | RC Cub Squad | ||
| 3rd | Urban Edge Dance Co | ||
| 4th | Remix All Stars | ||
| 5th | Raising The Barre' |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Elevate Dance | ||
| 2nd | RC Cub Squad | ||
| 3rd | Diana's Dance Company | ||
| 4th | Urban Edge Dance Co | ||
| 5th | Diana's Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Diana's Dance Company | ||
| 2nd | Diana's Dance Company | ||
| 3rd | Moreno Dance Academy | ||
| 4th | RC Cub Squad | ||
| 5th | Remix All Stars |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | ARIA DANCE COMPANY | ||
| 2nd | Urban Edge Dance Co | ||
| 3rd | Remix All Stars |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Urban Edge Dance Co | ||
| 2nd | Just Plain Dancin' | ||
| 3rd | ARIA DANCE COMPANY | ||
| 4th | Ignite Dance | ||
| 5th | Elevate Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Urban Edge Dance Co | ||
| 2nd | Just Plain Dancin' | ||
| 3rd | Ignite Dance | ||
| 4th | ARIA DANCE COMPANY | ||
| 5th | Just Plain Dancin' | ||
| 6th | Urban Edge Dance Co | ||
| 7th | Moreno Dance Academy | ||
| 8th | Thrive Dance Center | ||
| 9th | Thrive Dance Center | ||
| 10th | ARIA DANCE COMPANY |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Elevate Dance | ||
| 2nd | Urban Edge Dance Co | ||
| 3rd | RC Cub Squad | ||
| 4th | Elevate Dance | ||
| 5th | ARIA DANCE COMPANY | ||
| 6th | RC Cub Squad | ||
| 7th | Just Plain Dancin' | ||
| 8th | Remix All Stars | ||
| 9th | Urban Edge Dance Co | ||
| 10th | Raising The Barre' |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | RC Cub Squad | ||
| 2nd | ARIA DANCE COMPANY | ||
| 3rd | RC Cub Squad | ||
| 4th | Diana's Dance Company | ||
| 5th | Urban Edge Dance Co | ||
| 6th | Urban Edge Dance Co | ||
| 7th | Diana's Dance Company | ||
| 8th | Diana's Dance Company | ||
| 9th | Raising The Barre' | ||
| 10th | Raising The Barre' |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Raising The Barre' | ||
| 2nd | Urban Edge Dance Co | ||
| 3rd | Urban Edge Dance Co |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ignite Dance | ||
| 2nd | Thrive Dance Center | ||
| 3rd | Dancecapade Performing Arts Center | ||
| 4th | ARIA DANCE COMPANY | ||
| 5th | Urban Edge Dance Co |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Elevate Dance | ||
| 2nd | Elevate Dance | ||
| 3rd | Urban Edge Dance Co | ||
| 4th | South Coast Performing Arts | ||
| 5th | Remix All Stars |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | ARIA DANCE COMPANY | ||
| 2nd | Diana's Dance Company | ||
| 3rd | Diana's Dance Company | ||
| 4th | Diana's Dance Company | ||
| 5th | Remix All Stars |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Avi's Dance Project of Corona | Mackenzie Kleveno | |
| 2nd | Dancecapade Performing Arts Center | Savannah Huang | |
| 3rd | Avi's Dance Project of Corona | Rylee Hitter | |
| 4th | Ignite Dance | Riley Soto | |
| 5th | Just Plain Dancin' | Emma Marc | |
| 6th | Just Plain Dancin' | Brooklyn Deleon | |
| 7th | Just Plain Dancin' | Evie Nguyen | |
| 8th | Just Plain Dancin' | Isabella Ray | |
| 9th | South Coast Performing Arts | Maddison Jackson | |
| 10th | Just Plain Dancin' | Arianna Calderon |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | Kennedi Sandidge | |
| 2nd | Thrive Dance Center | Lola Cavalier | |
| 3rd | Thrive Dance Center | Ava Greenwaldt | |
| 4th | Ignite Dance | Daley Tibbetts | |
| 5th | Thrive Dance Center | Shayli Jomsky | |
| 6th | Thrive Dance Center | Taylor Wynstock | |
| 7th | South Coast Performing Arts | Hazel Rasmussen | |
| 8th | Urban Edge Dance Co | Molly Zuniga | |
| 9th | Just Plain Dancin' | Skye Filek | |
| 10th | Ignite Dance | Naomi Taylor |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | Isabella Espinoza | |
| 2nd | Just Plain Dancin' | Maddy Batt | |
| 3rd | Just Plain Dancin' | Danielle Riveroy | |
| 4th | Just Plain Dancin' | Ruthie Reyes | |
| 5th | ARIA DANCE COMPANY | Kourtney Thomas | |
| 6th | Just Plain Dancin' | Sheridan Bibbs | |
| 7th | Just Plain Dancin' | Camyrn Carmona | |
| 8th | Just Plain Dancin' | Melody Hoblick | |
| 9th | Thrive Dance Center | Olivya Sessing | |
| 10th | Urban Edge Dance Co | Isabel Loyarte |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | Cierra Torres | |
| 2nd | Just Plain Dancin' | Lily Shedlock | |
| 3rd | Just Plain Dancin' | Baylee Showalter | |
| 4th | Urban Edge Dance Co | Kendra Moore | |
| 5th | ARIA DANCE COMPANY | Trinity Dawson | |
| 6th | Just Plain Dancin' | Noor Almishari | |
| 7th | Urban Edge Dance Co | Taylor Lazo | |
| 8th | RC Cub Squad | Victoria Vessup | |
| 9th | Just Plain Dancin' | Mickenzie Belcher | |
| 10th | ARIA DANCE COMPANY | Mackenzie Braxton |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ignite Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Dancecapade Performing Arts Center | ||
| 2nd | Urban Edge Dance Co | ||
| 3rd | South Coast Performing Arts |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Urban Edge Dance Co | ||
| 2nd | Elevate Dance | ||
| 3rd | Urban Edge Dance Co |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Raising The Barre' | ||
| 2nd | ARIA DANCE COMPANY | ||
| 3rd | Elevate Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | ||
| 2nd | Just Plain Dancin' | ||
| 3rd | Ignite Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | ||
| 2nd | Elevate Dance | ||
| 3rd | Elevate Dance | ||
| 4th | Urban Edge Dance Co | ||
| 5th | Elevate Dance | ||
| 6th | Just Plain Dancin' | ||
| 7th | Ignite Dance | ||
| 8th | Elevate Dance | ||
| 9th | Urban Edge Dance Co | ||
| 10th | South Coast Performing Arts |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | ||
| 2nd | ARIA DANCE COMPANY | ||
| 3rd | Urban Edge Dance Co | ||
| 4th | Elevate Dance | ||
| 5th | Elevate Dance | ||
| 6th | Just Plain Dancin' | ||
| 7th | Elevate Dance | ||
| 8th | Just Plain Dancin' | ||
| 9th | Urban Edge Dance Co | ||
| 10th | Just Plain Dancin' |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | ||
| 2nd | Elevate Dance | ||
| 3rd | Just Plain Dancin' |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Urban Edge Dance Co | ||
| 2nd | Just Plain Dancin' | ||
| 3rd | Ignite Dance | ||
| 4th | Thrive Dance Center | ||
| 5th | Thrive Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | ||
| 2nd | Urban Edge Dance Co | ||
| 3rd | Just Plain Dancin' | ||
| 4th | Just Plain Dancin' | ||
| 5th | Just Plain Dancin' | ||
| 6th | RC Cub Squad | ||
| 7th | Elevate Dance | ||
| 8th | Thrive Dance Center | ||
| 9th | Just Plain Dancin' | ||
| 10th | Urban Edge Dance Co |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | Taylor Donahue | |
| 2nd | Ignite Dance | Taylor Lott | |
| 3rd | Just Plain Dancin' | Jade Park | |
| 4th | Avi's Dance Project of Corona | Berlynn Gonzalez | |
| 5th | Just Plain Dancin' | Ivy Lanhardt |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Thrive Dance Center | Sophia Dollenmayer | |
| 2nd | Ignite Dance | Lexi Desko | |
| 3rd | Ignite Dance | Shaun Mckenzie | |
| 4th | Just Plain Dancin' | Danielle Silver | |
| 5th | Just Plain Dancin' | Elena Dahms | |
| 6th | Just Plain Dancin' | Brooklynn Keenan | |
| 7th | Just Plain Dancin' | Ashley Dejulio | |
| 8th | Ignite Dance | Melanie Herrera | |
| 9th | Just Plain Dancin' | Naomi Corona | |
| 10th | Just Plain Dancin' | Olivia O'connor |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | Kayla Murray | |
| 2nd | Just Plain Dancin' | Lilian Suarez | |
| 3rd | Ignite Dance | Mara Furnish | |
| 4th | Just Plain Dancin' | Kara Newman | |
| 5th | Just Plain Dancin' | Cortney Jordan | |
| 6th | Ignite Dance | Emily Loeun | |
| 7th | Just Plain Dancin' | Peyton Roney | |
| 8th | Ignite Dance | Vanessa Mercado | |
| 9th | Just Plain Dancin' | Allexxis Allen | |
| 10th | Just Plain Dancin' | Hallie Loo | |
| 11th | Just Plain Dancin' | Vanessa Gonzales | |
| 12th | Ignite Dance | Natalie Apostol | |
| 13th | Just Plain Dancin' | Kara Lewis | |
| 14th | Just Plain Dancin' | Makaya Vanderweerd | |
| 15th | Ignite Dance | Nicole Lettis |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ignite Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ignite Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Elevate Dance | ||
| 2nd | Ignite Dance | ||
| 3rd | Elevate Dance | ||
| 4th | South Coast Performing Arts | ||
| 5th | Elevate Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ignite Dance | ||
| 2nd | Just Plain Dancin' | ||
| 3rd | Just Plain Dancin' |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ignite Dance | ||
| 2nd | Just Plain Dancin' | ||
| 3rd | Just Plain Dancin' | ||
| 4th | Thrive Dance Center | ||
| 5th | Ignite Dance | ||
| 6th | South Coast Performing Arts | ||
| 7th | South Coast Performing Arts | ||
| 8th | South Coast Performing Arts | ||
| 9th | Ignite Dance | ||
| 10th | Thrive Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Elevate Dance | ||
| 2nd | Just Plain Dancin' | ||
| 3rd | Ignite Dance | ||
| 4th | Elevate Dance | ||
| 5th | Just Plain Dancin' | ||
| 6th | Just Plain Dancin' | ||
| 7th | Ignite Dance | ||
| 8th | Elevate Dance | ||
| 9th | Just Plain Dancin' | ||
| 10th | Ignite Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Elevate Dance | ||
| 2nd | Just Plain Dancin' | ||
| 3rd | Thrive Dance Center | ||
| 4th | Just Plain Dancin' | ||
| 5th | Ignite Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | ||
| 2nd | Just Plain Dancin' | ||
| 3rd | Elevate Dance | ||
| 4th | Elevate Dance | ||
| 5th | Thrive Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Elevate Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | RC Cub Squad |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | RC Cub Squad | ||
| 2nd | RC Cub Squad | ||
| 3rd | RC Cub Squad |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | RC Cub Squad |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | And Dance! |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ignite Dance | ||
| 2nd | Urban Edge Dance Co | ||
| 3rd | Thrive Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Petite DOY | Avi's Dance Project of Corona | Rylee Hitter | |
| Finalist | Ignite Dance | Riley Soto |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Junior DOY | Ignite Dance | Naomi Taylor |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Teen DOY | Just Plain Dancin' | Ruthie Reyes |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Senior DOY | Just Plain Dancin' | Baylee Showalter | |
| Finalist | Just Plain Dancin' | Lily Shedlock | |
| Finalist | Urban Edge Dance Co | Kendra Moore |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Junior DOY | Just Plain Dancin' | Taylor Donahue | |
| Finalist | Ignite Dance | Taylor Lott | |
| Finalist | Just Plain Dancin' | Jade Park | |
| Finalist | Avi's Dance Project of Corona | Berlynn Gonzalez |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Teen DOY | Ignite Dance | Lexi Desko | |
| Finalist | Just Plain Dancin' | Danielle Silver | |
| Finalist | Ignite Dance | Melanie Herrera | |
| Finalist | Ignite Dance | Shaun Mckenzie |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Senior DOY | Just Plain Dancin' | Cortney Jordan | |
| Finalist | Just Plain Dancin' | Hallie Loo | |
| Finalist | Dancecapade Performing Arts Center | Britney Zhang |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Urban Edge Dance Co | |||
| ARIA DANCE COMPANY | |||
| Remix All Stars |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Avi's Dance Project | Berlynn Gonzalez | ||
| Kristi's Forever Dancin' | Arianna Gilbreath | ||
| South Coast Performing Arts | Faith Aguilar |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Kristi's Forever Dancin' |
| Performance Name | Studio | Dancer - Level & Age | |
|---|---|---|---|
| South Coast Performing Arts | Mikela Levin - Starz of Tomorrow 7 | ||
| Thrive Dance Center | Dahvi Simon - Rising Starz 12 | ||
| Ignite Dance | Emily Loeun - Elite Starz 16 |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Thrive Dance Center | Starz of Tomorrow Small Group | ||
| South Coast Performing Arts | Starz of Tomorrow Large Group | ||
| ARIA DANCE COMPANY | Rising Starz Small Group | ||
| Dancecapade Performing Arts Center | Rising Starz Large Group | ||
| Ignite Dance | Elite Starz Small Group | ||
| Elevate Dance | Elite Starz Large Group |
| Performance Name | Studio | Category | |
|---|---|---|---|
| RC Cub Squad | Starz of Tomorrow Small Group | ||
| Dancecapade Performing Arts Center | Starz of Tomorrow Large Group | ||
| Elevate Dance | Rising Starz Small Group | ||
| Urban Edge Dance Co | Rising Starz Large Group | ||
| Just Plain Dancin' | Elite Starz Small Group | ||
| Thrive Dance Center | Elite Starz Large Group |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Urban Edge Dance Co |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Elevate Dance & Fitness | Best Jazz Performance | ||
| Thrive Dance Center | Best Tap Performance | ||
| Elevate Dance & Fitness | Best Hip Hop Performance | ||
| Just Plain Dancin' | Best Lyrical / Modern / Contemporary Performance | ||
| Thrive Dance Center | Best Novelty / Character / Musical Theatre Performance | ||
| Just Plain Dancin' | Best Ballet / Open / Acro / Gym Performance |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Dancecapade Performing Arts Center | Starz of Tomorrow | ||
| Elevate Dance | Rising Starz | ||
| Thrive Dance Center | Elite Starz |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Just Plain Dancin' | Eva Ramasar |
| Performance Name | Studio | Category | |
|---|---|---|---|
| THRIVE DANCE CENTER |
| Performance Name | Studio | Category | |
|---|---|---|---|
| ELEVATE DANCE & FITNESS |
| Performance Name | Studio | Category | |
|---|---|---|---|
| South Coast Performing Arts |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Elevate Dance |
| Performance Name | Studio | Category | |
|---|---|---|---|
| RC Cub Squad | Starz of Tomorrow | ||
| Urban Edge Dance Co | Rising Starz | ||
| Just Plain Dancin' | Elite Starz |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Urban Edge Dance Co |