Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | Addison Younger | |
| 2nd | StoneCrest Dance Center | Riley Benchic | |
| 3rd | Alton Academy of Dance | Hailey Smith | |
| 4th | Fusion Dance Center | Mckara Schiller | |
| 5th | Alton Academy of Dance | Jayden Loyd |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Alton Academy of Dance | Emma Smith | |
| 2nd | Jefferson City Dance Academy | Haley Libbert | |
| 3rd | StoneCrest Dance Center | Shawny Hilliard |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kern's Dance Company | Kade Lawrence |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Alton Academy of Dance | Lauren Vancil |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Extreme Kids Dance Company | ||
| 2nd | Alton Academy of Dance | ||
| 3rd | Kern's Dance Company | ||
| 4th | StoneCrest Dance Center | ||
| 5th | Alton Academy of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Above & Beyond Dance Company | ||
| 2nd | StoneCrest Dance Center | ||
| 3rd | Jefferson City Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Alton Academy of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio C | ||
| 3rd | Above & Beyond Dance Company | ||
| 4th | Triplett and Propst | ||
| 5th | Fusion Dance Center | ||
| 6th | Fusion Dance Center | ||
| 7th | Triplett and Propst | ||
| 8th | Motion Express | ||
| 9th | Rokita Dance Center | ||
| 10th | Triplett and Propst |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Star Studio | ||
| 2nd | Star Studio | ||
| 3rd | Above & Beyond Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Star Studio | ||
| 2nd | Star Studio | ||
| 3rd | Alton Academy of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Star Studio | ||
| 3rd | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Star Studio | ||
| 2nd | Star Studio | ||
| 3rd | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Star Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Star Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Center Stage Dance Academy | Bella Henson | |
| 2nd | Fusion Dance Center | Addison Hays | |
| 3rd | Kern's Dance Company | Olivia Casson | |
| 4th | Kern's Dance Company | Avalon Lawrence | |
| 5th | Rokita Dance Center | Taylor Ricketson |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Motion Express | Lillie Robinson | |
| 2nd | Motion Express | Carley Reichert | |
| 3rd | Rokita Dance Center | Sophia Knobbe | |
| 4th | Rokita Dance Center | Lucy Gunnarson | |
| 5th | Motion Express | Allison Crandall | |
| 6th | Rokita Dance Center | Sydney Robison | |
| 7th | Studio C | Haelee Gustavison | |
| 8th | Kern's Dance Company | Ella Behn | |
| 9th | Rokita Dance Center | Mckenna Hurwitz | |
| 10th | Rokita Dance Center | Isabella Wrozier |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kern's Dance Company | Shae Magreevy | |
| 2nd | Rokita Dance Center | Ryleigh France | |
| 3rd | Kern's Dance Company | Lexi Radford | |
| 4th | Studio C | Tori Bretz | |
| 5th | Rokita Dance Center | Olivia Bonsack | |
| 6th | Rokita Dance Center | Lauren Woodworth | |
| 7th | Rokita Dance Center | Isabel Bira | |
| 8th | Studio C | Macy Richter | |
| 9th | Rock City Dance Center | Addison Mann | |
| 10th | Fusion Dance Center | Alexis Barnes |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Motion Express | Natalie Lebaube | |
| 2nd | Rokita Dance Center | Phoebe Mitchell | |
| 3rd | Rokita Dance Center | Eryn Opperman | |
| 4th | Studio C | Abby Schnable | |
| 5th | Studio C | Abby Brickler |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kern's Dance Company | ||
| 2nd | Kern's Dance Company | ||
| 3rd | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Motion Express | ||
| 2nd | Rokita Dance Center | ||
| 3rd | Motion Express | ||
| 4th | Studio C | ||
| 5th | Rokita Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rokita Dance Center | ||
| 2nd | Above & Beyond Dance Company | ||
| 3rd | StoneCrest Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Motion Express |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Rock City Dance Center | ||
| 3rd | Rock City Dance Center | ||
| 4th | Fusion Dance Center | ||
| 5th | Rock City Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Motion Express | ||
| 3rd | Studio E Dance | ||
| 4th | Rokita Dance Center | ||
| 5th | Studio C | ||
| 6th | Motion Express | ||
| 7th | Rokita Dance Center | ||
| 8th | Kern's Dance Company | ||
| 9th | Kern's Dance Company | ||
| 10th | Rock City Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance Center | ||
| 2nd | Studio C | ||
| 3rd | Rokita Dance Center | ||
| 4th | Rock City Dance Center | ||
| 5th | Fusion Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rokita Dance Center | ||
| 2nd | Rokita Dance Center | ||
| 3rd | StoneCrest Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Fusion Dance Center | ||
| 2nd | Fusion Dance Center | ||
| 3rd | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rokita Dance Center | ||
| 2nd | Studio C | ||
| 3rd | Motion Express | ||
| 4th | Studio E Dance | ||
| 5th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio C | ||
| 3rd | Studio C | ||
| 4th | Rock City Dance Center | ||
| 5th | Rokita Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Excel Performing Arts | Kaitlyn Matusofsky | |
| 2nd | Triplett and Propst | Kalli Cooper | |
| 3rd | Rokita Dance Center | Chloe Collins | |
| 4th | Excel Performing Arts | Kennedy Frisz | |
| 5th | Excel Performing Arts | Reilly Sheff | |
| 6th | Rock City Dance Center | Lola Kate Shook | |
| 7th | Rock City Dance Center | Piper Lovelis | |
| 8th | Rock City Dance Center | Hannah Clare Hankins | |
| 9th | Excel Performing Arts | Kenley Alexander | |
| 10th | Excel Performing Arts | Emma Sheff |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance Center | Whitney Stewart | |
| 2nd | Rock City Dance Center | Ava Lawson | |
| 3rd | Rock City Dance Center | Isabelle Rhodes | |
| 4th | Priscilla and Dana's | Halle Wampler | |
| 5th | Fusion Dance Center | Kennedy Webb | |
| 6th | Rock City Dance Center | Maggy Hopper | |
| 7th | Triplett and Propst | Mercedes Warden | |
| 8th | Excel Performing Arts | Ellyana Ottinger | |
| 9th | Rock City Dance Center | Stephanie Niswanger | |
| 10th | Rock City Dance Center | Caroline Deuschle | |
| 11th | Rokita Dance Center | Addison Shallow | |
| 12th | Excel Performing Arts | Brooke Buck | |
| 13th | Studio C | Bella Schnable | |
| 14th | Rock City Dance Center | Ava Darr | |
| 15th | Fusion Dance Center | Madison Higdon |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | Mady Buerck | |
| 2nd | Rock City Dance Center | Mary Margaret Mcclellan | |
| 3rd | Triplett and Propst | Ella Pratt | |
| 4th | Fusion Dance Center | Baylie Mcclellan | |
| 5th | Studio C | Sophie Blum | |
| 6th | Studio C | Grace Carson | |
| 7th | Triplett and Propst | August Hanlon | |
| 8th | Motion Express | Andrea Gandhi | |
| 9th | Excel Performing Arts | Olivia Hartman | |
| 10th | Studio C | Isabella Ferrario | |
| 11th | Rock City Dance Center | Campbell Yung | |
| 12th | Rokita Dance Center | Delaney Engelhardt | |
| 13th | Rock City Dance Center | Erin Day | |
| 14th | Excel Performing Arts | Sarah Matusofsky | |
| 15th | Excel Performing Arts | Gabbie Bradshaw | |
| 16th | Fusion Dance Center | Nathan Polancyak | |
| 17th | Studio C | Trinity Dudas | |
| 18th | Studio C | Kennedy Thuet | |
| 19th | Rock City Dance Center | Sydney Joheim | |
| 20th | Fusion Dance Center | Sydney Koehler |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | Rachel Bartnett | |
| 2nd | Rock City Dance Center | Ally Hopper | |
| 3rd | Excel Performing Arts | Abbie Campbell | |
| 4th | Studio C | Mckenna Mitchell | |
| 5th | Triplett and Propst | Chloe Barton | |
| 6th | Rock City Dance Center | Marina Redlich | |
| 7th | Studio E Dance | Emily Troske | |
| 8th | Studio E Dance | Lauren Trumpy | |
| 9th | Rock City Dance Center | Annie Niswanger | |
| 10th | Rock City Dance Center | Katherine Beasley | |
| 11th | Rock City Dance Center | Emily Pennell | |
| 12th | Rokita Dance Center | Ashlynn Woelbling | |
| 13th | Rokita Dance Center | Lauren Manhardt | |
| 14th | Rokita Dance Center | Alyssa Russo | |
| 15th | Rock City Dance Center | Torrie Binz | |
| 16th | Motion Express | Sophia Darst | |
| 17th | Fusion Dance Center | Callie Bratsch | |
| 18th | Studio E Dance | Kirsten Halverson | |
| 19th | Rock City Dance Center | Mary Claire Cogbill | |
| 20th | Fusion Dance Center | Reiley Rufkahr |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Excel Performing Arts | ||
| 2nd | Rock City Dance Center | ||
| 3rd | Fusion Dance Center | ||
| 4th | Triplett and Propst | ||
| 5th | Rock City Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance Center | ||
| 2nd | Studio C | ||
| 3rd | Rock City Dance Center | ||
| 4th | Fusion Dance Center | ||
| 5th | Fusion Dance Center | ||
| 6th | Rock City Dance Center | ||
| 7th | Excel Performing Arts | ||
| 8th | Triplett and Propst | ||
| 9th | Rock City Dance Center | ||
| 10th | Motion Express |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Motion Express | ||
| 2nd | Rock City Dance Center | ||
| 3rd | Triplett and Propst | ||
| 4th | Motion Express | ||
| 5th | Rock City Dance Center | ||
| 6th | Rock City Dance Center | ||
| 7th | Rock City Dance Center | ||
| 8th | Rock City Dance Center | ||
| 9th | Rock City Dance Center | ||
| 10th | Triplett and Propst |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | ||
| 2nd | Studio E Dance | ||
| 3rd | Studio C | ||
| 4th | Triplett and Propst | ||
| 5th | Rock City Dance Center | ||
| 6th | Motion Express | ||
| 7th | Studio C | ||
| 8th | Excel Performing Arts | ||
| 9th | Fusion Dance Center | ||
| 10th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Excel Performing Arts | ||
| 2nd | Rock City Dance Center | ||
| 3rd | Fusion Dance Center | ||
| 4th | Excel Performing Arts | ||
| 5th | Excel Performing Arts |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance Center | ||
| 2nd | Rock City Dance Center | ||
| 3rd | Rock City Dance Center | ||
| 4th | Excel Performing Arts | ||
| 5th | Triplett and Propst | ||
| 6th | Fusion Dance Center | ||
| 7th | Fusion Dance Center | ||
| 8th | Fusion Dance Center | ||
| 9th | Triplett and Propst | ||
| 10th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio E Dance | ||
| 2nd | Rock City Dance Center | ||
| 3rd | Rock City Dance Center | ||
| 4th | Excel Performing Arts | ||
| 5th | Studio C | ||
| 6th | Studio E Dance | ||
| 7th | Studio C | ||
| 8th | Triplett and Propst | ||
| 9th | Studio C | ||
| 10th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance Center | ||
| 2nd | Excel Performing Arts | ||
| 3rd | Studio C | ||
| 4th | Studio E Dance | ||
| 5th | Rokita Dance Center | ||
| 6th | Fusion Dance Center | ||
| 7th | Studio C | ||
| 8th | Rock City Dance Center | ||
| 9th | Fusion Dance Center | ||
| 10th | Studio E Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Excel Performing Arts | ||
| 2nd | Triplett and Propst | ||
| 3rd | Rock City Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Excel Performing Arts | ||
| 2nd | Studio C | ||
| 3rd | Studio E Dance | ||
| 4th | Rock City Dance Center | ||
| 5th | Excel Performing Arts | ||
| 6th | Triplett and Propst | ||
| 7th | Studio C | ||
| 8th | Rock City Dance Center | ||
| 9th | Triplett and Propst | ||
| 10th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | ||
| 2nd | Motion Express | ||
| 3rd | Triplett and Propst | ||
| 4th | Studio C | ||
| 5th | Studio C | ||
| 6th | Motion Express | ||
| 7th | Triplett and Propst | ||
| 8th | Fusion Dance Center | ||
| 9th | Triplett and Propst | ||
| 10th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio E Dance | ||
| 3rd | Excel Performing Arts | ||
| 4th | Excel Performing Arts | ||
| 5th | Studio C | ||
| 6th | Rock City Dance Center | ||
| 7th | Studio C | ||
| 8th | Studio E Dance | ||
| 9th | Fusion Dance Center | ||
| 10th | Rock City Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Excel Performing Arts |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | ||
| 2nd | Rock City Dance Center | ||
| 3rd | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | ||
| 2nd | Studio E Dance | ||
| 3rd | Fusion Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio C | ||
| 3rd | Rock City Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Triplett and Propst | ||
| 3rd | Fusion Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Petite DOY | Center Stage Dance Academy | Bella Henson | |
| Finalist | Kern's Dance Company | Avalon Lawrence | |
| Finalist | Kern's Dance Company | Olivia Casson |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Junior DOY | Motion Express | Lillie Robinson |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Teen DOY | Kern's Dance Company | Lexi Radford | |
| Finalist | Studio C | Macy Richter | |
| Finalist | Kern's Dance Company | Shae Magreevy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Petite DOY | Triplett and Propst | Kalli Cooper | |
| Finalist | Rokita Dance Center | Chloe Collins | |
| Finalist | Rock City Dance Center | Lola Kate Shook | |
| Finalist | Excel Performing Arts | Reilly Sheff | |
| Finalist | Rock City Dance Center | Piper Lovelis |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Junior DOY | Rock City Dance Center | Whitney Stewart | |
| Finalist | Priscilla and Dana's | Halle Wampler | |
| Finalist | Rock City Dance Center | Isabelle Rhodes | |
| Finalist | Rock City Dance Center | Ava Lawson | |
| Finalist | Rock City Dance Center | Maggy Hopper | |
| Finalist | Rock City Dance Center | Stephanie Niswanger | |
| Finalist | Triplett and Propst | Mercedes Warden |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Teen DOY | Rock City Dance Center | Mary Margaret Mcclellan | |
| Finalist | Triplett and Propst | Mady Buerck | |
| Finalist | Triplett and Propst | Ella Pratt | |
| Finalist | Excel Performing Arts | Sarah Matusofsky | |
| Finalist | Rokita Dance Center | Delaney Engelhardt | |
| Finalist | Studio C | Grace Carson | |
| Finalist | Triplett and Propst | August Hanlon |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Senior DOY | Rock City Dance Center | Ally Hopper | |
| Finalist | Rock City Dance Center | Marina Redlich | |
| Finalist | Rock City Dance Center | Emily Pennell | |
| Finalist | Rokita Dance Center | Alyssa Russo | |
| Finalist | Rock City Dance Center | Annie Niswanger | |
| Finalist | Rock City Dance Center | Mary Claire Cogbill |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Kern's Dance Company | |||
| Rokita Dance Center | |||
| Motion Express | |||
| Studio E Dance | |||
| StoneCrest Dance Center | |||
| Fusion Dance Center | |||
| Studio C | |||
| Rock City Dance Center |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Triplett and Propst | Mackenzie Whitwell | ||
| Fusion Dance Center | Lucy Hales | ||
| Rock City Dance Center | Jennifer Chen | ||
| Rokita Dance Center | Sophia Hoersch | ||
| Excel Performing Arts | Sarah Finnegan | ||
| Motion Express | Andrea Gandhi | ||
| Studio C | Grace Carson |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Triplett and Propst | |||
| Studio C | |||
| Motion Express | |||
| Rokita Dance Center | |||
| Fusion Dance Center |
| Performance Name | Studio | Dancer - Level & Age | |
|---|---|---|---|
| Rokita Dance Center | Jodee Weiss - Starz of Tomorrow 8 | ||
| Studio C | Hailey Hobbs - Rising Starz 11 | ||
| Rock City Dance Center | Addison Mann - Rising Starz 12 | ||
| Motion Express | Melita Tabakovic - Elite Starz 13 | ||
| Fusion Dance Center | Reiley Rufkahr - Elite Starz 17 | ||
| Excel Performing Arts | Jordan Thrasher - Elite Starz 17 |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Triplett and Propst | Starz of Tomorrow Small Group | ||
| Star Studio | Starz of Tomorrow Large Group | ||
| Fusion Dance Center | Rising Starz Small Group | ||
| Studio C | Rising Starz Large Group | ||
| Rock City Dance Center | Elite Starz Small Group | ||
| Excel Performing Arts | Elite Starz Large Group & Line |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Star Studio | Starz of Tomorrow Small Group | ||
| Studio C | Starz of Tomorrow Large Group | ||
| Rokita Dance Center | Rising Starz Small Group | ||
| Rock City Dance Center | Rising Starz Large Group | ||
| Fusion Dance Center | Elite Starz Small Group | ||
| Rock City Dance Center | Elite Starz Large Group & Line |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Studio E Dance |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Rock City Dance Center | Best Jazz Performance | ||
| Studio C | Best Tap Performance | ||
| Studio C | Best Hip Hop Performance | ||
| Rock City Dance Center | Best Lyrical / Modern / Contemporary Performance | ||
| Triplett and Propst | Best Novelty / Character / Musical Theatre Performance | ||
| Triplett and Propst | Best Ballet / Open / Acro / Gym Performance |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Studio C | Starz of Tomorrow | ||
| Rock City Dance Center | Rising Starz | ||
| Fusion Dance Center | Elite Starz |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Studio C | Addison Younger |
| Performance Name | Studio | Category | |
|---|---|---|---|
| TRIPLETT & PROPST |
| Performance Name | Studio | Category | |
|---|---|---|---|
| ROKITA DANCE CENTER |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Studio C |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Rock City Dance Center |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Star Studio | Starz of Tomorrow | ||
| Studio C | Rising Starz | ||
| Studio E Dance | Elite Starz |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Rock City Dance Center |